| Rennen 1, 16 Runden |
| 1 Tiura,Gabriel | ROM | 31:47.718 |
| 2 Tentean,Andrei | ROM | 31:56.855 |
| 3 Willebrand,Miki | NL | 32:06.851 |
| 4 Porcisteanu,Valentin | ROM |
| 5 Tutuianu,Catalin | ROM |
| 6 Nastase,Bogdan | ROM |
| 7 Soos,Istvan | ROM |
| 8 Keleti,Edwin | ROM |
| 9 Emmett,James | GB |
| 10 Stoica,Valentin | ROM |
| 11 Ungur,Daniel | ROM |
| 12 Raspopa,Adrian | ROM |
| 13 Cabral, | ROM |
| 14 Mihaila,Vlad | ROM |
| 15 Grigorescu,Patricia | ROM |
| 16 Enache,Cristian | ROM |
| 17 Ispas,Marius | ROM |
| 18 Badina,Eugen | ROM |
| 19 Cozma,Eduard C. | ROM |
| 20 Florescu,Teodor | ROM |
| 21 Dinescu,Radu | ROM |
| 22 Ponta,Victor | ROM |
| 23 Poenaru,Carmen | ROM |
| 24 Grigore,Adrian | ROM |
| 25 Ciuhulescu,R | ROM |
| 26 Lungu,Valentin | ROM |
| 27 Birau,Vlad | ROM |
| 28 Constantinescu,C | ROM |
| 29 Vintila,George | ROM |
| schnellste Runde: Tiura 1:50.080 = 100.43 km/h |
| Rennen 2, 11 Runden |
| 1 Tentean,Andrei | ROM | 22:22.022 |
| 2 Willebrand,Miki | NL | 22.28.582 |
| 3 Nastase,Bogdan | ROM | 22:33.080 |
| 4 Tiura,Gabriel | ROM |
| 5 Tutuianu,Catalin | ROM |
| 6 Soos,Istvan | ROM |
| 7 Stoica,Valentin | ROM |
| 8 Emmett,James | GB |
| 9 Cabral, | ROM |
| 10 Ispas,Marius | ROM |
| 11 Grigorescu,Patricia | ROM |
| 12 Porcisteanu,Valentin | ROM |
| 13 Enache,Cristian | ROM |
| 14 Mihaila,Vlad | ROM |
| 15 Badina,Eugen | ROM |
| 16 Vintila,George | ROM |
| 17 Ponta,Victor | ROM |
| 18 Raspopa,Adrian | ROM |
| 19 Cozma,Eduard C. | ROM |
| 20 Dinescu,Radu | ROM |
| 21 Florescu,Teodor | ROM |
| 22 Birau,Vlad | ROM |
| 23 Keleti,Edwin | ROM |
| 24 Grigore,Adrian | ROM |
| 25 Ciuhulescu,R | ROM |
| 26 Poenaru,Carmen | ROM |
| 27 Constantinescu,C | ROM |
| 28 Ungur,Daniel | ROM |
| schnellste Runde: Tentean 1:49.116 = 101.32 km/h |
|