1. Pirot 16.5.2009 | |
| Gesamt |
| 1 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 2 Vidosavljevic,Aleksandar | SRB | A1400 Peugeot 106 |
| 3 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 4 Milic,Milutin | SRB | A2000 Opel Astra |
| 5 Zirojevic,Branko | SCG | A1400 Zastava Yugo |
| 6 Vojinovic,Radmilo | SRB | N1400 Peugeot 106 |
| 7 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 8 Panic,Vladimir | SRB | A1400 Suzuki Swift |
| 9 Krga,Dusan | SRB | II Zastava Yugo |
| 10 Milenkovic,Dragomir | SRB | A2000 Opel Astra GSi |
| Klasse I N bis 1150ccm |
| 1 Brkic,Uros | SRB | N1 Zastava Yugo |
| 2 Radovanovic,Nenad | SRB | N1 Zastava Yugo |
| 3 Jankovic,Sasa | SRB | N1 Zastava Yugo 55 |
| 4 Jankovic,Stefan | SRB | N1 Zastava Yugo |
| 5 Cvetic,Branislav | SER | N1 Zasastava Yugo |
| 6 Simic,Ivan | SRB | N1 Zastava Yugo |
| 7 Srdanovic,Bosko | SRB | N1 Zastava Yugo 55 |
| Klasse II N bis 1150ccm YUGO 55 |
| 1 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 2 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 3 Krga,Dusan | SRB | II Zastava Yugo |
| 4 Jovanovic,Petar | SRB | II Zastava Yugo |
| 5 Zivkovic,Vladica | SRB | II Zastava Yugo |
| Klasse III N bis 1400ccm |
| 1 Vojinovic,Radmilo | SRB | N1400 Peugeot 106 |
| Klasse VII A bis 1400ccm |
| 1 Zirojevic,Branko | SCG | A1400 Zastava Yugo |
| 2 Panic,Vladimir | SRB | A1400 Suzuki Swift |
| 3 Jakovljevic,Dejan | SRB | A1400 Zastava Yugo |
| 4 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
| Klasse VIII A bis 2000ccm |
| 1 Milic,Milutin | SRB | A2000 Opel Astra |
| 2 Milenkovic,Dragomir | SRB | A2000 Opel Astra GSi |
| 3 Duric,Nikola | SRB | A2000 Opel Astra GSI |
| Klasse X E1 bis 1400ccm |
| 1 Vidosavljevic,Aleksandar | SRB | E1 1400 Peugeot 106 |
| 2 Dukic,Branko | SER | E1 1400 Zastava Yugo 55 |
| 3 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
| Klasse XI E1 bis 1600ccm |
| 1 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 2 Nikolic,Slobodan | SRB | E1 1600 Zastava Yugo |
nach oben |
2. Petrovac 14.6.2009 | |
| 1 Cvetic,Vitomir | SRB | XI |
| 2 Subotic,Momir | SRB | XI Audi TT |
| 3 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 4 Vidosavljevic,Aleksandar | SRB | A1400 Peugeot 106 |
| 5 Milic,Milutin | SRB | Peugeot 206 |
| 6 Isakov,Svetislav | SRB | SS Zastava Yugo 55 |
| 7 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 8 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 9 Balacikic,Dragan | SRB | XII |
| 10 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 11 Vojnovic,Radmilo | SRB | N1400 Peugeot 106 |
| 12 Dunisijevic,Zeljko | SRB | N1400 Zastava Yugo |
| 13 Pantelic,Aleksandar | SRB | II Zastava Yugo |
| 14 Nikolic,Slobodan | SRB | E1 1600 Zastava Yugo |
| 15 Panic,Vladimir | SRB | Honda Civic |
| 16 Petkovic,Dejan | SRB | XI |
| 17 Deretic,Mirko | SER | II Zastava Yugo |
| 18 Krga,Dusan | SRB | II Zastava Yugo |
| 19 Marinkovic,Aleksander | SRB | III |
| 20 Brkic,Uros | SRB | N1 Zastava Yugo |
| 21 Toroman,Goran | SRB | II Zastava Yugo |
| 22 Dordevic,Sedan | SRB | XII |
| 23 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
| 24 Jankovic,Sasa | SRB | N1 Zastava Yugo 55 |
| 25 Duric,Nikola | SRB | A2000 Opel Astra GSI |
| 26 Radovanovic,Nenad | SRB | N1 Zastava Yugo |
| 27 Radojcic,Dejan | SRB | SS Zastava Yugo 1.3 |
| 28 Todorovic,Branko | SRB | K4 Zastava Yugo |
| 29 Dobrota,Zlatko | SRB | III |
| 30 Jovanovic,Sasa | SRB | XI |
| 31 Stanojevic,Dragoslav | SRB | 1600+ Toyota Celica |
| 32 Duric,Nikola | SRB | |
| 33 Jankovic,Stefan | SRB | N1 Zastava Yugo |
| 34 Mitricevic,Marjan | SRB | |
| 35 Milic,Slobodan | SRB | II Zastava Yugo 55 |
| 36 Dizdar,Dorde | SRB | |
| 37 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
| 38 Zivkovic,Vladica | SRB | II Zasastava Yugo |
| 39 Miljkovic,Nenad | SRB | I Zastava Yugo 55 |
| 40 Jakovljevic,Dejan | SRB | A1400 Zastava Yugo |
| DNF Simic,Dragan | SRB | 1600+ Mitsubishi |
| DNF Borkovic,Dusan | SRB | V CitroenC2R2 |
| DNF Selemba,Boris | SRB | SP/N2000 Opel Astra |
| DNF Pavlicevic,Marko | SRB | II Zastava Yugo |
3. Bor 5.7.2009 | |
| Gesamt |
| 1 Milic,Dragoslav | MNE | E1 2000 Audi A4 |
| 2 Miljevic,Boris | BIH | E2 2000 Opel Lotus |
| 3 Trajkovski,Krste | MKD | E1 1600 Fiat Ritmo |
| 4 Cvetic,Vitomir | SRB | E1 11 VW Golf |
| 5 Hernadim,Laszlo | H | A3000+ Mitsubishi |
| 6 Atanackovic,Nebosja | SRB | E1 11 Toyota MR2 |
| 7 Subotic,Momir | SRB | E1 11 Audi TT |
| 8 Muhvic,Tomislav | HR | N1600 Peugeot 106 |
| 9 Sertic,Goran | HR | A2000 Clio |
| 10 Vidosavljevic,Aleksandar | SRB | E1 10 Peugeot 106 |
| 11 Radojcic,Dejan | SRB | E1 11 Zastava Yugo 1.3 |
| 12 Bilos,Dario | BIH | E1 2000 VW Golf I |
| 13 Pantelic,Aleksandar | SRB | II Zastava Yugo |
| 14 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 15 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 16 Petkovic,Dejan | SRB | E1 11 VW Golf |
| 17 Mizovski,Vanco | MKD | E1 1600 Zastava Yugo |
| 18 Balacikic,Dragan | SRB | E1 12 VW Scirocco |
| 19 Milic,Milutin | SRB | A8 Peugeot 206 |
| 20 Zirojevic,Branko | SRB | A7 Zastava Yugo |
| 21 Delmoro,Mario | HR | E1 1400 Fiat Ritmo |
| 22 Cvjeticanin,Mile | SRB | A7 Zastava Yugo |
| 23 Dordevic,Sedan | SRB | E1 12 VW Golf I |
| 24 Vojnovic,Radmilo | SRB | N3 Peugeot 106 |
| 25 Panic,Vladimir | SRB | A7 Suzuki Swift |
| 26 Narodovic,Mario | SRB | E1 10 Suzuki Swift |
| 27 Toroman,Goran | SRB | E1 10 Zastava Yugo |
| 28 Marinkovic,Aleksander | SRB | N3 Peugeot 106 |
| 29 Brkic,Uros | SRB | N1 Zastava Yugo |
| 30 Nesic,Goran | SRB | II Zastava |
| 31 Stanojevic,Dragoslav | SRB | A9 Toyota Celica |
| 32 Jankovic,Sasa | SRB | N1 Zastava Yugo 55 |
| 33 Javorina,Nenad | HR | A1400 VW Polo |
| 34 Mitricevic,Marjan | SRB | A7 Zastava |
| 35 Dukic,Branko | SRB | E1 10 Zastava Yugo 55 |
| 36 Jovanovic,Sasa | SRB | E1 11 Peugeot 205 |
| 37 Mladenovic,Aleksandar | SRB | A7 Zastava Yugo |
| 38 Duric,Nikola | SRB | A8 Opel Astra GSI |
| 39 Jankovic,Stefan | SRB | N1 Zastava Yugo |
| 40 Milic,Slobodan | SRB | N1 Zastava Yugo 55 |
| 41 Zivkovic,Vladica | SRB | II Zasastava Yugo |
| 42 Jakovljevic,Dejan | SRB | E1 10 Zastava |
| 43 Dukanovic,Mladen | SRB | E1 10 Zastava Yugo |
| 44 Pasalic,Goran | SRB | A8 Clio |
| 45 Simic,Ivan | SRB | N1 Zastava Yugo |
| DNF Cvijovic,Aleksandar | SRB | A7 Suzuki Swift |
| DNF Deretic,Mirko | SRB | II Zastava Yugo |
| DNF Dizdar,Dorde | SRB | N1 Zastava |
| DNF Isakov,Svetislav | SRB | E1 11 Zastava Yugo 55 |
4. Bor Zajecar II 2.8.2009 | |
| Gesamt |
| 1 Cvetic,Vitomir | SRB | XI VW Golf |
| 2 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 3 Vidosavljevic,Aleksandar | SRB | A1400 Peugeot 106 |
| 4 Balacikic,Dragan | SRB | XII VW Scirocco |
| 5 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 6 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 7 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 8 Pantelic,Aleksandar | SRB | II Zastava Yugo |
| 9 Brkic,Milos | SRB | Zastava Yugo |
| 10 Vukosavljevic,Radoslav | SRB | Zastava Yugo |
| Gruppe N |
| 1 Vojnovic,Radmilo | SRB | N1400 Peugeot 106 |
| 2 Narodovic,Mario | SRB | N1400 Suzuki Swift |
| 3 Dobrota,Zlatko | SRB | N Zastava Yugo |
| 4 Barovic,Predag | SRB | N Peugeot 106 |
| Gruppe A |
| 1 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 2 Milic,Milutin | SRB | A Opel Astra |
| 3 Panic,Vladimir | SRB | A Suzuki Swift |
| 4 Milenkovic,Dragomir | SRB | A2000 Opel Astra GSi |
| 5 Stanojevic,Dragoslav | SRB | A 1600+ Toyota Celica |
| 6 Pasalic,Goran | SRB | A Clio |
| 7 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
| 8 Duric,Nikola | SRB | A2000 Opel Astra GSI |
| 9 Kuzmanovic,Zarko | SRB | A Zastava Yugo |
| Gruppe E1 |
| 1 Cvetic,Vitomir | SRB | XI VW Golf |
| 2 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 3 Vidosavljevic,Aleksandar | SRB | A1400 Peugeot 106 |
| 4 Balacikic,Dragan | SRB | XII VW Scirocco |
| 5 Brkic,Milos | SRB | E1 Zastava Yugo |
| 6 Petkovic,Dejan | SRB | E1 VW Golf |
| 7 Nikolic,Slobodan | SRB | E1 1600 Zastava Yugo |
| 8 Toroman,Goran | SRB | E1 Zastava Yugo |
| 9 Dukic,Branko | SRB | E1 Zastava Yugo 55 |
| 10 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
| Klasse I N bis 1150 ccm |
| 1 Jankovic,Sasa | SRB | N1 Zastava Yugo 55 |
| 2 Brkic,Uros | SRB | N1 Zastava Yugo |
| 3 Jankovic,Stefan | SRB | N1 Zastava Yugo |
| 4 Srdanovic,Bosko | SRB | N1 Zastava Yugo 55 |
| Klasse II Sport bis 1150 ccm |
| 1 Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| 2 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 3 Pantelic,Aleksandar | SRB | II Zastava Yugo |
| 4 Vukosavljevic,Radoslav | SRB | Zastava Yugo |
| 5 Toroman,Sasa | SRB | II Zastava Yugo |
| 6 Nesic,Goran | SRB | II Zastava |
| 7 Zivkovic,Darko | SRB | II Zastava Yugo 55 |
| Klasse III N bis 1400 ccm |
| 1 Vojnovic,Radmilo | SRB | N1400 Peugeot 106 |
| 2 Narodovic,Mario | SRB | N1400 Suzuki Swift |
| 3 Dobrota,Zlatko | SRB | N Zastava Yugo |
| 4 Barovic,Predag | SRB | N Peugeot 106 |
| Klasse VII A bis 1400 ccm |
| 1 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 2 Panic,Vladimir | SRB | A Suzuki Swift |
| 3 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
| 4 Kuzmanovic,Zarko | SRB | A Zastava Yugo |
| Klasse VIII A bis 2000 ccm |
| 1 Milic,Milutin | SRB | A Opel Astra |
| 2 Milenkovic,Dragomir | SRB | A2000 Opel Astra GSi |
| 3 Pasalic,Goran | SRB | A Clio |
| 4 Duric,Nikola | SRB | A2000 Opel Astra GSI |
| Klasse IX A über 2000 ccm |
| 1 Stanojevic,Dragoslav | SRB | A 1600+ Toyota Celica |
| Klasse X bis 14000 ccm |
| 1 Vidosavljevic,Aleksandar | SRB | A1400 Peugeot 106 |
| 2 Toroman,Goran | SRB | E1 Zastava Yugo |
| 3 Dukic,Branko | SRB | E1 Zastava Yugo 55 |
| 4 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
| 5 Jakovljevic,Dejan | SRB | A1400 Zastava Yugo |
| Klasse XI bis 1600 ccm |
| 1 Cvetic,Vitomir | SRB | XI VW Golf |
| 2 Atanackovic,Nebosja | SRB | E1 1600 Toyota MR2 |
| 3 Petkovic,Dejan | SRB | E1 VW Golf |
| 4 Subotic,Momir | SER | XI Audi TT |
| Klasse XII bis 2000 ccm |
| 1 Balacikic,Dragan | SRB | XII VW Scirocco |
| 2 Brkic,Milos | SRB | E1 Zastava Yugo |
| 3 Dordevic,Sedan | SRB | XII VW Golf I |
5. Negotin 16.8.2009 | |
| Gesamt |
| 1 Atanackovic,Nebosja | SRB | SS Toyota MR2 |
| 2 Cvetic,Vitomir | SRB | SS VW Golf I |
| 3 Subotic,Momir | SRB | E1 Audi TT |
| 4 Brkic,Milos | SRB | E1 Clio |
| 5 Vidosavljevic,Aleksandar | SRB | E1 Peugeot 106 |
| 6 Balacikic,Dragan | SRB | E1 VW Scirocco |
| 7 Milic,Milutin | SRB | A Opel Astra |
| 8 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 9 Nikolic,Slobodan | SRB | E1 Honda Civic |
| 10 Badojic,Boban | SRB | E1 Honda Integra |
| Gruppe N |
| 1 Vojnovic,Radmilo | SRB | N Peugeot 106 |
| 2 Marinkovic,Aleksander | SRB | N3 Peugeot 106 |
| 3 Narodovic,Mario | SRB | N1400 Suzuki Swift |
| Gruppe A |
| 1 Milic,Milutin | SRB | A Opel Astra |
| 2 Zirojevic,Branko | SRB | A1400 Zastava Yugo |
| 3 Panic,Vladimir | SRB | A Suzuki Swift |
| 4 Stanojevic,Dragoslav | SRB | A 2000+ Toyota Celica |
| 5 Duric,Nikola | SRB | A2000 Opel Astra GSI |
| 6 Kuzmanovic,Zarko | SRB | A Zastava Yugo |
| 7 Milenkovic,Dragomir | SRB | A2000 Opel Astra GSi |
| Gruppe E1 |
| 1 Atanackovic,Nebosja | SRB | SS Toyota MR2 |
| 2 Cvetic,Vitomir | SRB | SS VW Golf I |
| 3 Subotic,Momir | SRB | E1 Audi TT |
| 4 Brkic,Milos | SRB | E1 Clio |
| 5 Vidosavljevic,Aleksandar | SRB | E1 Peugeot 106 |
| 6 Balacikic,Dragan | SRB | E1 VW Scirocco |
| 7 Nikolic,Slobodan | SRB | E1 Honda Civic |
| 8 Badojic,Boban | SRB | E1 Honda Integra |
| 9 Isakov,Svetislav | SRB | SS Zastava Yugo 55 |
| 10 Toroman,Goran | SRB | E1 Zastava Yugo |
| Klasse I N bis 1150 ccm |
| 1 Jankovic,Sasa | SRB | N1 Zastava Yugo 55 |
| 2 Jankovic,Stefan | SRB | N1 Zastava Yugo |
| 3 Srdanovic,Bosko | SRB | N1 Zastava Yugo 55 |
| Klasse II Sport bis 1150 ccm |
| 1 Sekularac,Vladimir | SRB | II Zastava Yugo |
| 2 Pantelic,Aleksandar | SRB | Zastava Yugo 55 |
| 3 Toroman,Sasa | SRB | SP/N2000 Opel Astra |
| 4 Zivkovic,Vladica | SRB | II Zasastava Yugo |
| DNF Bozilovic,Darko | SRB | II Zastava Yugo 55 |
| Klasse VII A bis 1400 ccm |
| 4 Mladenovic,Aleksandar | SRB | A1400 Zastava Yugo |
| Klasse X bis 14000 ccm |
| 4 Dukanovic,Mladen | SRB | E1 1400 Zastava Yugo |
| 5 Jakovljevic,Dejan | SRB | A1400 Zastava Yugo |
| 6 Dukic,Branko | SRB | E1 Zastava Yugo 55 |
| Klasse XII bis 2000 ccm |
| 4 Dordevic,Sedan | SRB | XII VW Golf I |
|