Ucka 29.-30.5.2004 Texaco Ucka 2004
3470m |
| Gruppe II |
| 1 Radic,Bramir | HR | E16 Renault Alpa FR18 |
| 2 Ladavac,Darko | HR | E16 Opel Lotus | DNF |
| Gruppe I |
| 1 Bajde,Silvio | HR | ST BMW 320 |
| 2 Krstulovic,Branko | HR | ST Opel Vectra |
| 3 Durlen,Boris | HR | H15 Ford Escort |
| 4 Saftic,Dean | HR | A10 Ford Escort |
| 5 Bitterman,Sasa | HR | A10 Mitsibishi Lancer |
| 6 Granda,Ozren | HR | A10 Ford Escort Cosw. |
| 7 Peruc,Alen | HR | A6 Peugeot 106 |
| 8 Cepar,Sebastijan | HR | H13 Suzuki Cultus |
| 9 Sigurnjak,Mladen | HR | H14 VW Golf |
| 10 Perharic,Hrvoje | HR | A6 VW GOlf |
| 11 Cutvaric,Zdenko | HR | E1 Renualt 5 |
| 12 Sepic,Tomislav | HR | N3 Peugeot 306 |
| 13 Hitrec,Zeljeko | HR | A6 Skoda Felicia |
| 14 Milakonovic,Edi | HR | H13 Simca |
| 15 Brozinic,Milan | HR | H13 VW Golf |
| 16 Petric,Marin | HR | N3 Opel Astra |
| 17 Cohar,Marin | HR | H14 Fiat Ritmo |
| 18 Jaketic,Renato | HR | H12 Fiat Ritmo |
| 19 Cerneha,Ivan | HR | N1 Peugeot 106 |
| 20 Nezic,Valter | HR | N3 Ford Focus |
| 21 Grahek,Dusan | HR | H15 Renualt 5 |
| 22 Miskic,Sandro | HR | H13 Peugeot 205 SX |
| 23 Soldatic,Sanjin | HR | H14 VW Golf |
| 24 Jurisic,Mario | HR | H14 Fiat Ritmo |
| 25 Bosicevic,Vlado | HR | H15 Opel Corsa |
| 26 Srok,Zoran | HR | A6 SuzukiSwift |
| 27 Visintin,Claudio | HR | H14 Fiat Ritmo 130 |
| 28 Sopic,Zeljeko | HR | A6 Suzuki Swift |
| 29 Puz,Igor | HR | N1 Peugeot 106 |
|
| |
| |
| |
| 30 Matesa,Boro | HR | N3 Opel Astra |
| 31 Zulic,Mladen | HR | H13 Honda Civic |
| 32 Marinic,Kristian | HR | H14 VW Golf |
| 33 Mrzljak,David | HR | N1 Suzuki Swift |
| 34 Kodelja,Manuel | HR | N1 Suzuki Swift |
| 35 Ferencic,Roland | HR | N3 Ford Focus |
| 36 Sikirica,Goran | HR | H12 Zastava |
| 37 Delmoro,Mario | HR | H12 Fiat Ritmo |
| 38 Petronio,Franko | HR | H14 Peugeot 205 |
| 39 Zekoranja,Mladen | HR | A6 Skoda Felicia |
| 40 Macic,Damir | HR | N2 Honda Civic |
| 41 Franic,Divo | HR | 18 Skoda Felicia |
| 42 Kolman,Nenad | HR | H15 Lancia Y10 |
| 43 Grdic,Denis | HR | A8 Skoda Felicia |
| 44 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 45 Kelecic,Zeljko | HR | H12 Zastava Yugo |
| 46 Veljacic,Andrej | HR | A8 Clio |
| 47 Nizevic,Davor | HR | H13 Zastava |
| 48 Vukelic,Dubravko | HR | A6 Skoda Felicia |
| 49 Polic,Marko | HR | A8 Skoda Felicia |
| 50 Grabovic,Zoran | HR | H12 Peugeot 205 |
| 51 Matulja,Romeo | HR | A1400 Peugeot 205R |
| 52 Prodan,Enver | HR | N1 Peugeot 106 | DNF |
| 53 Drenjancevic,Zeljko | HR | A10 Ford Escort RS | DNF |
| 54 Vojvodic,Danijel | HR | A6 Suzuki Swift | DNF |
| 55 Radic,Tomislav | HR | A8 Skoda Felicia | DNF |
| 56 Vukicevic,Zoran | HR | A8 Skoda Octavia | DNF |
| 57 Jaranovic,Ivan | HR | H13 VW Golf | DNF |
| 58 Radovic,Vedran | HR | H12 Citroen AX | DNF |
| 59 Koraca,Kristijan | HR | H13 VW Golf | DNF |
| 60 Kopajtic,Dejan | HR | H13 Zastava | DNF |
| 61 Salec,Ivan | HR | A6 Suzuki Swift | DNF |
| 62 Sekulic,Mario | HR | H13 Suzuki Swift | DNF |
| 63 Miscenic,Sergio | HR | H12 Fiat 127 | DNF |
| 64 Koraca,Marin | HR | H13 VW Golf | DNF |
|
|
|
Kutjevo 29.-30.5.2004 AUTO UTRKA NA BRDSKIM STAZAMA
BARUM KUTJEVO '04 |
| Gruppe II |
| 1 Ladavac,Darko | HR | E16 Opel Lotus |
| 2 Radic,Bramir | HR | E16 Renault Alpa FR18 |
| Gruppe I |
| 1 Bajde,Silvio | HR | ST BMW 320 |
| 2 Krstulovic,Branko | HR | ST Opel Vectra |
| 3 Saftic,Dean | HR | A10 Ford Escort |
| 4 Drenjancevic,Zeljko | HR | A10 Ford Escort RS |
| 5 Durlen,Boris | HR | H15 Ford Escort |
| 6 Sigurnjak,Mladen | HR | H14 VW Golf |
| 7 Cutvaric,Zdenko | HR | E1 Renualt 5 |
| 8 Peruc,Alen | HR | A6 Peugeot 106 |
| 9 Cepar,Sebastijan | HR | H13 Suzuki Cultus |
| 10 Hitrec,Zeljeko | HR | A6 Skoda Felicia |
| 11 Grahek,Dusan | HR | H15 Renualt 5 |
| 12 Sepic,Tomislav | HR | N3 Peugeot 306 |
| 13 Marinic,Kristian | HR | H14 VW Golf |
| 14 Milokanovic,Edi | HR | N3 Ford Focus |
| 15 Srok,Zoran | HR | A6 SuzukiSwift |
| 16 Cerneha,Ivan | HR | N1 Peugeot 106 |
| 17 Salec,Ivan | HR | A6 Suzuki Swift |
| 18 Brozinic,Milan | HR | H13 VW Golf |
| 19 Jurisic,Mario | HR | H14 Fiat Ritmo |
| 20 Matesa,Boro | HR | N3 Opel Astra |
| 21 Cohar,Marin | HR | H14 Fiat Ritmo |
| 22 Jaranovic,Ivan | HR | H13 VW Golf |
| 23 Jus,Miro | HR | H14 VW Golf |
| 24 Nezic,Valter | HR | N3 Ford Focus |
| 25 Visintin,Claudio | HR | H14 Fiat Ritmo 130 |
|
| |
| |
| |
| 26 Franic,Maro | HR | A8 Clio Williams |
| 27 Miscenic,Sergio | HR | H12 Fiat 127 |
| 28 Delmoro,Mario | HR | H12 Fiat Ritmo |
| 29 Koraca,Kristijan | HR | H13 VW Golf |
| 30 Sekoranja,Mladen | HR | Skoda Felicia |
| 31 Sekulic,Mario | HR | H13 Suzuki Swift |
| 32 Kodelja,Manuel | HR | N1 Suzuki Swift |
| 33 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 34 Grdic,Denis | HR | A8 Skoda Felicia |
| 35 Zulic,Mladen | HR | H13 Honda Civic |
| 36 Mrzljak,David | HR | N1 Suzuki Swift |
| 37 Masic,Damir | HR | N2 Honda Civic |
| 38 Sikirica,Goran | HR | H12 Zastava |
| 39 Franic,Divo | HR | 18 Skoda Felicia |
| 40 Vojvodic,Danijel | HR | A6 Suzuki Swift |
| 41 Ivancevic,Ivo | HR | Skoda Felicia |
| 42 Radovic,Vedran | HR | H12 Citroen AX |
| 43 Polic,Marko | HR | A8 Skoda Felicia |
| 44 Radic,Tomislav | HR | A8 Skoda Felicia |
| 45 Sincic,Ivan | HR | H13 Zastava |
| 46 Balkovec,Dusan | HR | H15 Renualt 5 |
| 47 Jaketic,Renato | HR | H12 Fiat Ritmo |
|
|
|
Cabar 10.-11.7.2004 4. Nagrada grada Cabra '04 |
| National | FIA CEZ FIA International Hill-Climb Challenge |
| Gruppe II |
| 1 Ladavac,Darko | HR | E16 Opel Lotus |
| Gruppe I |
| 1 Drenjancevic,Zeljko | HR | A10 Ford Escort RS |
| 2 Bajde,Silvio | HR | ST BMW 320 |
| 3 Krstulovic,Branko | HR | ST Opel Vectra |
| 4 Sepic,Tomislav | HR | N3 Peugeot 306 |
| 5 Peruc,Alen | HR | A6 Peugeot 106 |
| 6 Cerneha,Ivan | HR | N1 Peugeot 106 |
| 7 Hitrec,Zeljeko | HR | A6 Skoda Felicia |
| 8 Marinic,Kristian | HR | H14 VW Golf |
| 9 Sigurnjak,Mladen | HR | H14 VW Golf |
| 10 Petric,Marin | HR | N3 Opel Astra |
| 11 Durlen,Boris | HR | H15 Ford Escort |
| 12 Cepar,Sebastijan | HR | H13 Suzuki Cultus |
| 13 Milokanovic,Edi | HR | N3 Ford Focus |
| 14 Salec,Ivan | HR | A6 Suzuki Swift |
| 15 Kodelja,Manuel | HR | N1 Suzuki Swift |
| 16 Matesa,Boro | HR | N3 Opel Astra |
| 17 Miskic,Sandro | HR | H13 Peugeot 205 SX |
| 18 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 19 Visintin,Claudio | HR | H14 Fiat Ritmo 130 |
| 20 Masic,Damir | HR | N2 Honda Civic |
| 21 Mrzljak,David | HR | N1 Suzuki Swift |
| 22 Cohar,Marin | HR | H14 Fiat Ritmo |
| 23 Cutvaric,Zdenko | HR | E1 Renualt 5 |
| 24 Jurisic,Mario | HR | H14 Fiat Ritmo |
| 25 Kopajtic,Dejan | HR | H13 Zastava |
| 26 Delmoro,Mario | HR | H12 Fiat Ritmo |
| 27 Jus,Miro | HR | H14 VW Golf |
| 28 Nezic,Valter | HR | N3 Ford Focus |
| 29 Tuk,Tomislav | HR | Zastava Yugo |
| 30 Soldatic,Sanjin | HR | H14 VW Golf |
| 31 Puz,Igor | HR | N1 Peugeot 106 |
| 32 Sikirica,Goran | HR | H12 Zastava |
| 33 Veljacic,Andrej | HR | A8 Clio |
| 34 Jaketic,Renato | HR | H12 Fiat Ritmo |
| 35 Koraca,Kristijan | HR | H13 VW Golf |
| 36 Kelecic,Zeljko | HR | H12 Zastava Yugo |
| 37 Zulic,Mladen | HR | H13 Honda Civic |
| 38 Miscenic,Sergio | HR | H12 Fiat 127 |
| 39 Grabovic,Zoran | HR | H12 Peugeot 205 |
| 40 Grahek,Dusan | HR | H15 Renualt 5 | DNF |
| 41 Radovic,Vedran | HR | H12 Citroen AX | DNF |
| 42 Srok,Zoran | HR | A6 SuzukiSwift | DNF |
| 43 Prodan,Enver | HR | N1 Peugeot 106 | DNF |
| 44 Balkovec,Dusan | HR | H15 Renualt 5 | DNF |
| 45 Jaranovic,Ivan | HR | H13 VW Golf | DNF |
|
| 1 Krajci,Jaroslav | SK | Lola F3000 |
| 2 Patera,Ed | CZ | A2000 Ford Escort |
| 3 Stankovic,Vladimir | SLO | E2000 Dallara 398 |
| 4 Drenjancevic,Zeljko | HR | A10 Ford Escort RS |
| 6 Bajde,Silvio | HR | ST BMW 320 |
| 11 Krstulovic,Branko | HR | ST Opel Vectra |
| 12 Sepic,Tomislav | HR | N3 Peugeot 306 |
| 14 Peruc,Alen | HR | A6 Peugeot 106 |
|
|
|
Buzet 18.-19.9.2004 23. Buzetski Dani '04 »official Link |
FIA CEZ
FIA International Hill-Climb Challenge |
| 1 DeBiasi,Andrea | I | Osella PA20S |
| 2 Magliona,Omar | I | Osella PA20S |
| 3 Bormolini,Fausto | I | Osella PA20S |
| 4 Camarlinghi,Michele | I | Osella PA21S |
| 5 D'alpaos,Fausto | I | Osella PA20S |
| 6 Krstulovic,Branko | HR | Opel Vectra |
| 7 Bajde,Silvio | HR | ST BMW 320 |
| 8 Suran,Ronald | HR | E2 Dallara F3 |
| 9 Isolani,Leonardo | I | Ferrari 360 |
| 10 Maly,Jaromir | CZ | Ford Escort |
| 11 Liska,Vladimir | CZ | BMW M3 |
| 12 Hernadi,Laszlo | H | A3000+ BMW M3 |
| 13 Saftic,Dean | HR | A10 Ford Escort |
| 14 Drenjancevic,Zeljko | HR | A10 Ford Escort RS |
| 15 Galic,Marin | HR | Clio |
| 16 Bitterman,Sasa | HR | A10 Mitsibishi Lancer |
| 17 Krug,Rainer | D | N3000+ BMW M3 |
| 18 Charvin,JeanMarc | F | N3000+ Mitsubishi Lancer |
| 19 Cepar,Sebastijan | HR | H13 Suzuki Cultus |
| 20 Sigurnjak,Mladen | HR | H14 VW Golf |
| 21 Hitrec,Zeljeko | HR | A6 Skoda Felicia |
| 22 Granda,Ozren | HR | A10 Ford Escort Cosw. |
| 23 Peruc,Alen | HR | A6 Peugeot 106 |
| 24 Nezic,Valter | HR | N3 Ford Focus |
| 25 Marinic,Kristian | HR | H14 VW Golf |
| 26 Jaranovic,Ivan | HR | H13 VW Golf |
| 27 Prek,Ales | SLO | Clio Williams |
| 28 Cutvaric,Zdenko | HR | E1 Renualt 5 |
| 29 Petric,Marin | HR | N3 Opel Astra |
| 30 Jurisic,Mario | HR | H14 Fiat Ritmo |
| 31 Kopajtic,Dejan | HR | H13 Zastava |
| 32 Delmoro,Mario | HR | H12 Fiat Ritmo |
| 33 Srok,Zoran | HR | A200 Clio |
| 34 Milokanovic,Edi | HR | N3 Ford Focus |
| 35 Sepic,Tomislav | HR | N3 Peugeot 306 |
| 36 Vrpcic,Almir | BIH | Honda Integra |
| 37 Bjedov,Predrag | HR | Renault Megane |
| 38 Jus,Miro | HR | H14 VW Golf |
| 39 Pauli,Walter | CH | Renault Alpine |
| 40 Michl,Josef | CZ | Skoda 130RS |
| 41 Miscenic,Sergio | HR | H12 Fiat 127 |
| 42 Koraca,Marin | HR | H13 VW Golf |
| 43 Sirotic,Patrik | HR | N2000 Ford Focus |
| 44 Cerneha,Ivan | HR | N1 Peugeot 106 |
| 45 Cohar,Marin | HR | H14 Fiat Ritmo |
| 46 Draganic,Nenad | HR | A6 Suzuki Swift |
| 47 Matesa,Boro | HR | N3 Opel Astra |
| 48 Kodelja,Manuel | HR | N1 Suzuki Swift |
| 49 Miskic,Sandro | HR | H13 Peugeot 205 SX |
|
| 50 Grahek,Dusan | HR | H15 Renualt 5 |
| 51 Ferencic,Roland | HR | N3 Ford Focus |
| 52 Zulic,Mladen | HR | H13 Honda Civic |
| 53 Koraca,Kristijan | HR | H13 VW Golf |
| 54 Radovic,Vedran | HR | H12 Citroen AX |
| 55 Veljacic,Andrej | HR | A8 Clio |
| 56 Devecchi,Marco | I | Peugeot 205 |
| 57 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 58 Puz,Igor | HR | N1 Peugeot 106 |
| 59 Kucko,Branimir | HR | Skoda Felicia |
| 60 Sekoranja,Mladen | HR | Skoda Felicia |
| 61 Vojvodic,Danijel | HR | A6 Suzuki Swift |
| 62 Udovic,Sandro | HR | Simca |
| 63 Prodan,Enver | HR | N1 Peugeot 106 |
| 64 Ivancevic,Ivo | HR | Skoda Felicia |
| 65 Soldatic,Sanjin | HR | H14 VW Golf |
| 66 Mrzljak,David | HR | N1 Suzuki Swift |
| 67 Poredski,Vladimir | HR | Peugeot 106 |
| 68 Franic,Ivo | HR | 18 Skoda Felicia |
| 69 Papez,Metod | SLO | Ford Escort RS2000 |
| 70 Matijasic,Jordan | HR | H1300 Autobianchi |
| 71 Grabovic,Zoran | HR | Opel Kadett |
| 72 DeSanti,Stefano | I | Renault Alpine |
| 73 Pierdomenico,Stefano | I | Ferrari 360 |
| 74 Matulja,Romeo | HR | A1400 Peugeot 205R |
| 75 Kolman,Nenad | HR | H15 Lancia Y10 |
| 76 Grubisa,Franko | HR | N2000 Ford Focus |
| 77 Polic,Marko | HR | A8 Skoda Felicia |
| 78 Vlah,Rajko | HR | H15 Renualt 5 |
| 79 Bura,Srecko | HR | A6 Skoda Felicia |
| 80 Cecil,Frantisek | CZ | Hakar |
| 81 Foral,Lubomir | CZ | Skoda 120S |
| 82 Vukelic,Dubravko | HR | A6 Skoda Felicia |
| 83 Visintin,Claudio | HR | H14 Fiat Ritmo 130 |
| 84 DePellegrini,Ivano | I | Lola F3000 | DNF |
| 85 Kelecic,Zeljko | HR | H12 Zastava Yugo | DNF |
| 86 Brozinic,Milan | HR | H13 VW Golf | DNF |
| 87 Jaketic,Renato | HR | H12 Fiat Ritmo | DNF |
| 88 Brkljacic,Zvonko | CR | A10 Ford Escort | DNF |
| 89 Petronio,Franko | HR | H14 Peugeot 205 | DNF |
| 90 Salec,Ivan | HR | A6 Suzuki Swift | DNF |
| 91 Sikirica,Goran | HR | H12 Zastava | DNF |
| 92 Flego,Damjan | HR | VW Golf | DNF |
| 93 Foral,Martin | CZ | Skoda 120S | DNF |
| 94 Regosa,Giulio | I | CN3000 Osella PA20S | DNS |
| 95 Patera,Ed | CZ | A2000 Ford Escort | DNS |
| 96 Durlen,Boris | HR | H15 Ford Escort | DNS |
|
|
|
Rabac 2.-3.10.2004 2. NAGRADA RABAC-LABIN '04 |
| 1 Krstulovic,Branko | HR | Opel Vectra |
| 2 Bajde,Silvio | HR | ST BMW 320 |
| 3 Suran,Ronald | CRO | E2 Dallara F3 |
| 4 Drenjancevic,Zeljko | HR | A10 Ford Escort RS |
| 5 Saftic,Dean | HR | A10 Ford Escort |
| 6 Cepar,Sebastijan | HR | H13 Suzuki Cultus |
| 7 Ladavac,Darko | HR | E16 Opel Lotus |
| 8 Sigurnjak,Mladen | HR | H14 VW Golf |
| 9 Brkljacic,Zvonko | CR | A10 Ford Escort |
| 10 Marinic,Kristian | HR | H14 VW Golf |
| 11 Peruc,Alen | HR | A6 Peugeot 106 |
| 12 Hitrec,Zeljeko | HR | A6 Skoda Felicia |
| 13 Brozinic,Milan | HR | H13 VW Golf |
| 14 Jaranovic,Ivan | HR | H13 VW Golf |
| 15 Bjedov,Predrag | HR | Renault Megane |
| 16 Kopajtic,Dejan | HR | H13 Zastava |
| 17 Cohar,Marin | HR | H14 Fiat Ritmo |
| 18 Cutvaric,Zdenko | HR | E1 Renualt 5 |
| 19 Delmoro,Mario | HR | H12 Fiat Ritmo |
| 20 Jus,Miro | HR | H14 VW Golf |
| 21 Jaketic,Renato | HR | H12 Fiat Ritmo |
| 22 Koraca,Marin | HR | H13 VW Golf |
| 23 Grahek,Dusan | HR | H15 Renualt 5 |
| 24 Miscenic,Sergio | HR | H12 Fiat 127 |
| 25 Milokanovic,Edi | HR | N3 Ford Focus |
| 26 Dolisimunovic,Domagoj | HR | H14 VW Golf |
| 27 Cerneha,Ivan | HR | N1 Peugeot 106 |
| 28 Matesa,Boro | HR | N3 Opel Astra |
| 29 Srok,Zoran | HR | A200 Clio |
|
| 30 Kodelja,Manuel | HR | N1 Suzuki Swift |
| 31 Draganic,Nenad | HR | A6 Suzuki Swift |
| 32 Mrzljak,David | HR | N1 Suzuki Swift |
| 33 Uodvic,Sandro | HR | H12 Simca Rallye |
| 34 Koraca,Kristijan | HR | H13 VW Golf |
| 35 Radovic,Vedran | HR | H12 Citroen AX |
| 36 Prodan,Enver | HR | N1 Peugeot 106 |
| 37 Vojvodic,Danijel | HR | A6 Suzuki Swift |
| 38 Saric,Danijel | HR | N3 Clio |
| 39 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 40 Veljacic,Andrej | HR | A8 Clio |
| 41 Matijasic,Jordan | HR | H1300 Autobianchi |
| 42 Grabovic,Zoran | HR | Opel Kadett |
| 43 Matulja,Romeo | HR | A1400 Peugeot 205R |
| 44 Vukelic,Dubravko | HR | A6 Skoda Felicia |
| 45 Nezic,Valter | HR | N3 Ford Focus | DNF |
| 46 Ferencic,Roland | HR | N3 Ford Focus | DNF |
| 47 Sepic,Tomislav | HR | N3 Peugeot 306 | DNF |
| 48 Soldatic,Sanjin | HR | H14 VW Golf | DNF |
| 49 Jurisic,Mario | HR | H14 Fiat Ritmo | DNF |
| 50 Sikirica,Goran | HR | H12 Zastava | DNF |
| 51 Miskic,Sandro | HR | H13 Peugeot 205 SX | DNF |
| 52 Flego,Damjan | HR | VW Golf | DNF |
|
|
|
|