|
|
Kroatische Bergmeisterschaft 2010 UTRKE NA BRDSKIM STAZAMA
PRVENSTVO HRVATSKE
Gesamtwertung 2010 |
Gesamt Kategorie I |
| 1 Krainc,Sinisa | HR | 70 |
| 2 Bradaric,Robert | HR | 60 |
| 3 Dimitrijevic,Dejan | HR | 46 |
| 4 Cepar,Sebastijan | HR | 27 |
| 5 Sertic,Goran | HR | 23 |
| 6 Butorac,Dino | HR | 19 |
| 7 Badurina,Lovro | HR | 11 |
| 8 Majic,Jurica | HR | 10 |
| 9 Varljen,Dani | HR | 8 |
| 10 Muhvic,Tomislav | HR | 7 |
| 11 Kodelja,Manuel | HR | 6 |
| 12 Sekoranja,Mladen | HR | 6 |
| 13 Nežic,Valter | HR | 5 |
| 14 Dobrila,Nikola | HR | 5 |
| 15 Rubelj,Marijan | HR | 5 |
| 16 Prodan,Viliam | HR | 5 |
| 17 Jaketic,Cvetko | HR | 4 |
| 18 Celhar,Matija | HR | 3 |
| 19 Sabadin,Niksa | HR | 3 |
| 20 Grcic,Dujko | HR | 2 |
| 21 Durlen,Boris | HR | 1 |
| 22 Stricevic,Ivan | HR | 1 |
| 23 Miscenic,Sergio | HR | 1 |
| 24 Tomic,Bojan | HR | 1 |
Gesamt Kategorie II |
| 1 Pulic,Niko | HR | 64 |
| 2 Radic,Branimir | HR | 40 |
| 3 Mocibob,Denis | HR | 30 |
| 4 Ala,Riccardo | HR | 28 |
Gesamt Gruppe N |
| 1 Butorac,Dino | HR | 171 |
| 2 Franic,Divo | HR | 148 |
| 3 Knego,Zarko | HR | 142,5 |
| 4 Kelecic,Zeljko | HR | 141 |
| 5 Muhvic,Tomislav | HR | 140,5 |
| 6 Vicevic,Igor | HR | 127,5 |
| 7 Cerneka,Sasa | HR | 110 |
| 8 Peruc,Alen | HR | 109,5 |
| 9 Prodan,Enver | HR | 107 |
| 10 Prodan,Viliam | HR | 95,5 |
| 11 Ladavac,Darko | HR | 62,5 |
| 12 Nisevic,Dario | HR | 61 |
| 13 Cosic,Davor | HR | 60,5 |
| 14 Slade,Maro | HR | 51,5 |
| 15 Juzbasic,Milos | HR | 50,5 |
| 16 Stanic,Marinko | HR | 40,5 |
| 17 Radola,Sasa | HR | 36 |
| 18 Nežic,Valter | HR | 25 |
| 19 Hrvatin,Tomas | HR | 17 |
| 20 Stepcic,Danijel | HR | 16 |
| 21 Bradaric,Martino | HR | 13,5 |
| 22 Samec,Dario | HR | 13,5 |
| 23 Matak,Mario | HR | 12 |
| 24 Pulic,Ivan | HR | 11 |
| 25 Vitezica,Ozren | HR | 8,5 |
| 26 Da,Pietro | HR | 8 |
Gesamt Gruppe A/S-1600/S-2000/Kit Car/SP |
| 1 Cepar,Sebastian | HR | 164 |
| 2 Sertic,Goran | HR | 153 |
| 3 Varljen,Dani | HR | 143,5 |
| 4 Malinaric,Robin | HR | 106,5 |
| 5 Vucic,Karlo | HR | 103 |
| 6 Kodelja,Manuel | HR | 97,5 |
| 7 Pulic,Ivan | HR | 76,5 |
| 8 Krota,Bojan | HR | 69 |
| 9 Gavranovic,Marin | HR | 67,5 |
| 10 Knez,Luksa | HR | 56 |
| 11 Klaric,Zoran | HR | 55,5 |
| 12 Nisevic,Denis | HR | 47,5 |
| 13 Radoje,Mato | HR | 44 |
| 14 Franolic,Dalibor | HR | 42,5 |
| 15 Culic,Duje | HR | 35,5 |
| 16 Mijandrusic,Nikola | HR | 35 |
| 17 Vitezica,Danijel | HR | 30 |
| 18 Cikor,Hrvoje | HR | 28 |
| 19 Katic,Marsel | HR | 27 |
| 20 Petretic,Paulo | HR | 25 |
| 21 Cavor,Marko | HR | 24,5 |
| 22 Slade,Maro | HR | 24 |
| 23 Samec,Dario | HR | 23 |
| 24 Labas,Branko | HR | 19 |
| 25 Combaj,Juraj | HR | 15,5 |
| 26 Sincic,Ivan | HR | 13 |
| 27 Vlahusic,Jaksa | HR | 12,5 |
| 28 Stelmah,Dino | HR | 12,5 |
| 29 Vujevic,Vedran | HR | 12 |
| 30 Sarik,Mario | HR | 10 |
| 31 Siladic,Ivica | HR | 8 |
Gesamt Gruppe H/E1/GT/ST/WRC |
| 1 Krainc,Sinisa | HR | 174,5 |
| 2 Dimitrijevic,Dejan | HR | 171 |
| 3 Majic,Jurica | HR | 151 |
| 4 Jaketic,Cvetko | HR | 150,5 |
| 5 Bradaric,Robert | HR | 142,5 |
| 6 Rubelj,Marijan | HR | 142,5 |
| 7 Jaranovic,Ivan | HR | 140,5 |
| 8 Miscenic,Sergio | HR | 129 |
| 9 Sauerbrunn,Kresimir | HR | 120 |
| 10 Tomic,Bojan | HR | 106 |
| 11 Jurisic,Mario | HR | 102,5 |
| 12 Delmoro,Mario | HR | 100 |
| 13 Badurina,Lovro | HR | 100 |
| 14 Franic,Maro | HR | 97,5 |
| 15 Gulin,Zeljko | HR | 95 |
| 16 Celhar,Matija | HR | 92,5 |
| 17 Sabadin,Niksa | HR | 92 |
| 18 Milokanovic,Donald | HR | 85 |
| 19 Alajbeg,Dani | HR | 83 |
| 20 Sikirica,Goran | HR | 81 |
| 21 Dajak,Petar | HR | 80,5 |
| 22 Jozovic,Miho | HR | 78 |
| 23 Plese,Robert | HR | 78 |
| 24 Saric,Daniel | HR | 60 |
| 25 Vlah,Rajko | HR | 58 |
| 26 Sekoranja,Mladen | HR | 55,5 |
| 27 Barovic,Mario | HR | 52 |
| 28 Pavicic,Zeljko | HR | 47 |
| 29 Jurasic,Dean | HR | 46 |
| 30 Marinic,Kristian | HR | 43 |
| 31 Kirsic,Ivan | HR | 42 |
| 32 Gasperov,Jure | HR | 40,5 |
| 33 Vidmar,Zoran | HR | 40 |
| 34 Grcic,Dujko | HR | 38 |
| 35 Gasperov,Josip | HR | 36 |
| 36 Draganic,Nenad | HR | 34 |
| 37 Radovic,Vedran | HR | 32 |
| 38 Bursic,Vili | HR | 30 |
| 39 Mise,Marina | HR | 30 |
| 40 Kristo,Igor | HR | 27 |
| 41 Makelja,Josko | HR | 27 |
| 42 Pažin,Tihomir | HR | 25 |
| 43 Granda,Ozren | HR | 25 |
| 44 Dobrila,Nikola | HR | 24 |
| 45 Dominko,Danijel | HR | 24 |
| 46 Dumencic,Mato | HR | 22 |
| 47 Prnic,Božo | HR | 20 |
| 48 Burdelez,Divo | HR | 20 |
| 49 Jurjevic,Niksa | HR | 20 |
| 50 Milkovic,Mato | HR | 20 |
| 51 Korijan,Mario | HR | 20 |
| 52 Damianich,David | HR | 20 |
| 53 Stricevic,Ivan | HR | 18,5 |
| 54 Plese,Marko | HR | 18 |
| 55 Bradaric,Martino | HR | 17,5 |
| 56 Todorovic,Josip | HR | 16 |
| 57 Kapusta,Alen | HR | 15 |
| 58 Andrejevic,Nino | HR | 15 |
| 59 Stefanovic,Silvio | HR | 15 |
| 60 Cvetko,Darko | HR | 15 |
| 61 Sebalj,Juraj | HR | 15 |
| 62 Martinovic,Duro | HR | 15 |
| 63 Durlen,Boris | HR | 14,5 |
| 64 Kosec,Andelko | HR | 12 |
| 65 Prizmic,Josip | HR | 12 |
| 66 Radic,Ivica | HR | 10 |
| 67 Milavic,Sasa | HR | 10 |
| 68 Fakin,Ivan | HR | 10 |
| 69 Skalic,Tomislav | HR | 10 |
| 70 Kolman,Nenad | HR | 10 |
| 71 Poljak,Miroslav | HR | 10 |
| 72 Lubura,Nikola | HR | 10 |
| 73 Cerni,Leo | HR | 8 |
| 74 Serden,Dario | HR | 8 |
| 75 Roguljic,Dusan | HR | 8 |
| 76 Mogorovic,Sendy | HR | 8 |
| 77 Ozimec,Kristijan | HR | 8 |
| 78 Vižintin,Mikele | HR | 8 |
| 79 Bencic,Edidijo | HR | 8 |
| 80 Blaževic,Teo | HR | 8 |
| 81 Gavranovic,Antonio | HR | 8 |
| 82 Majeroni,Mauricio | HR | 6 |
| 83 Katic,Teo | HR | 6 |
| 84 Ukota,Neven | HR | 5 |
| 85 Horvat,Zdravko | HR | 4 |
| 86 Viskovic,Konstantin | HR | 3 |
|
| 1 Stankovic,Vladimir | HR | E2 Reynard F3 | |
| 2 Nalon,Marietto | I | E2 2000+ Lola Zytec | |
| 3 Krainc,Sinisa | HR | E1 3000+ Ford Escort | |
| 4 Milic,Milutin | SRB | E1 Audi A4 | |
| 5 Radic,Branimir | HR | E2000 VW 2002 | |
| 6 Mocibob,Denis | HR | E2 Opel Lotus | |
| 7 Jurena,Peter | SK | N3000+ Mitsubishi Lancer | |
| 8 Dimitrijevic,Dejan | HR | E1 3000 VW Golf | |
| 9 Hernadi,Laszlo | H | A2000+ Mitsubishi Lancer | |
| 10 Sfiligoj,Gianfranco | I | E2 2000 Reynard F3 | |
| 11 Cepar,Sebastijan | HR | A2000 Honda Civic | |
| 12 Dobrila,Nikola | HR | E1 Honda Civic | |
| 13 Butorac,Dino | HR | N 2000 Clio | |
| 14 Badurina,Lovro | HR | E1 Suzuki Swift | |
| 15 Muzio,GianFranco | I | E1 2000+ Renault RS | |
| 16 Prodan,Viliam | HR | N2000 Honda Civic | |
| 17 Sekoranja,Mladen | HR | E1 Skoda Felicia | |
| 18 Jaketic,Cvetko | HR | E1 Skoda Octavia | |
| 19 Celhar,Matija | HR | E1 Skoda Octavia | |
| 20 Sertic,Goran | HR | A8 Clio RS | |
| 21 Rubelj,Marijan | HR | E1 VW Golf | |
| 22 Ambruz,Peter | SK | E1 2000 Opel Astra | |
| 23 Nisevic,Denis | HR | A2000 Megane | |
| 24 Malinaric,Robin | HR | A 1400 Citroen AX | |
| 25 Vidmar,Zoran | HR | E1 Zastava Yugo | |
| 26 Jaranovic,Ivan | HR | E1 1600 VW Golf GTi | |
| 27 Varljen,Dani | HR | SP12 Honda Civic | |
| 28 Miscenic,Sergio | HR | E1 Fiat 127 | |
| 29 Hadzic,Bakir | BIH | E1 Honda Integra | |
| 30 Savic,Denis | SLO | A1400 Rover MG | |
| 31 Sikirica,Goran | HR | E1 VW Golf 16V | |
| 32 Muhvic,Tomislav | HR | N Honda Civic | |
| 33 Sauerbrunn,Kesimir | HR | E1 Skoda Felicia | |
| 34 Delmoro,Mario | HR | E1 1400 Fiat Ritmo | |
| 35 Marinic,Kristijan | HR | E1 Clio RS | |
| 36 Slejko,Mitja | SLO | N2000 Clio | |
| 37 Majic,Jurica | HR | E1 2000 VW Golf | |
| 38 Kirsic,Ivan | HR | E1 2000 Skoda Octavia | |
| 39 Draganic,Nenad | HR | E1 Suzuki Swift | |
| 40 Dajak,Petar | HR | E1 VW Golf | |
| 41 Dumencic,Mato | HR | E1 3000 Ford Fiesta | |
| 42 Milokanovic,Donald | HR | E1 Zastava Yugo | |
| 43 Damiianich,David | HR | E1 VW Golf | |
| 44 Plese,Marko | HR | H 1600 Zastava Yugo 55 | |
| 45 Alajbeg,Dani | HR | E1 3000 Fiat Punto | |
| 46 Pavicic,Zeljko | HR | E1 2000 Opel Astra | |
| 47 Cerneka,Sasa | HR | N1600 Honda Civic | |
| 48 Vicevic,Igor | HR | N2 Honda Civic | |
| 49 Franic,Maro | HR | E1 Skoda Octavia | |
| 50 Bulatovic,Dejan | MNE | SP 2000 Peugeot 306 | |
| 51 Ladavac,Darko | HR | N1 1400 Peugeot 106 Rally | |
| 52 Prodan,Enver | HR | N1 Peugeot 106 | |
| 53 Radovic,Vedran | HR | A 2000 Skoda Octavia | |
| 54 Bodnaruk,Kesimir | BIH | N 2000 Honda Civic | |
| 55 Franic,Ivo | HR | N1 Peugeot 106 Rally | |
| 56 Vucic,Karlo | HR | SP 2000 Ford Focus | |
| 57 Knego,Zarko | HR | N2 Peugeot 106 S16 | |
| 58 Krota,Bojan | HR | A6 Peugeot 106 | |
| 59 Tomic,Bojan | HR | E1 Zastava Yugo | |
| 60 Juzbasic,Milos | HR | N1400 Peugeot 106 | |
| 61 Slade,Maro | HR | N2 Peugeot 206 | |
| 62 Katic,Marsel | HR | A1400 VW Polo | |
| 63 Jurasic,Dean | HR | E1 Skoda Felicia | |
| 64 Stepcic,Danijel | HR | N2 Peugeot 106 | |
| 65 Brisevac,Istok | BIH | A ALfa 156 | |
| 66 Sigurnjak,Mladen | HR | VW Scirocco | |
| 67 Cerni,Leo | HR | E1 Fiat 128 | |
| 68 Saric,Daniel | HR | E1 Autobianchi A112 | |
| 69 Cosic,Davor | HR | N4 Fiat Uno | |
| 70 Vlah,Rajko | HR | E1 Suzuki Swift | |
| 71 Kurtovic,Azer | BIH | N1 Peugeot 106 | |
| 72 Kelecic,Zeljko | HR | N2000+ Fiat Uno | |
| 73 Plese,Robert | HR | E1 Zastava Yugo | |
| 74 Smrdelj,Sanja | SLO | A1400 Zastava Yugo | |
| 75 Susic,Nijaz | BIH | SKODA FELICIA | |
| 76 Bursic,Vili | HR | E1 Zastava | |
| 77 Majeroni,Mauricio | I | E1 VW Golf | |
| 78 Kljun,Elvis | HR | C2 Opel Manta | |
| 79 Ukota,Neven | HR | H9 Zastava Yugo | |
| 80 Matic,Karlo | HR | A2 Opel Kadett | |
| 81 Juric,Renzo | HR | TV Fiat 1100 | |
| 82 Brozovic,Zlatko | HR | C2 2000 Opel Ascona | |
| 83 Popovic,Zelimir | HR | C1 1300 Fiat 127 | |
| DNS Bilos,Dario | BIH | E1 VW Golf 2.0 | |
| DNF Domazet,Davor | BIH | N2000 Honda Integra | |
| DNF Jozovic,Miho | HR | E1 Suzuki Cultus | |
| DNF Nacinovic,Goran | HR | E1 Yugo Koral 1.1 | |
| DNF Prodan,Enver | HR | N 1400 Peugeot 106 | |
| DNF Sajn,Petar | HR | H10 Yugo | |
| DNF Trani,Daniele | SLO | E1 Citroen AX | |
| DNF Vitezica,Danijel | HR | SP 2000 Ford Focus | |
|
| 1 Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| 2 Radic,Branimir | HR | E2000 VW 2002 |
| 3 Pulic,Niko | HR | E19 Dallara F392 |
| 4 Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| 5 Bradaric,Robert | HR | E1 23 Opel Vectra |
| 6 Dimitrijevic,Dejan | HR | E1 3000 VW Golf |
| 7 Badurina,Lovro | HR | E1 Suzuki Swift |
| 8 Cepar,Sebastijan | HR | A2000 Honda Civic |
| 9 Sertic,Goran | HR | A8 Clio RS |
| 10 Grcic,Dujko | HR | H3000+ Lancia Delta |
| 11 Durlen,Boris | HR | H 3000+ Ford Escort |
| 12 Rubelj,Marijan | HR | E1 VW Golf |
| 13 Butorac,Dino | HR | N 2000 Clio |
| 14 Prodan,Viliam | HR | N2000 Honda Civic |
| 15 Majic,Jurica | HR | E1 2000 VW Golf |
| 16 Kodelja,Manuel | HR | A7 Peugeot 106 |
| 17 Dajak,Petar | HR | E1 VW Golf |
| 18 Nisevic,Denis | HR | A2000 Megane |
| 19 Muhvic,Tomislav | HR | N3 Honda Civic |
| 20 Malinaric,Robin | HR | A 1400 Citroen AX |
| 21 Bradaric,Martino | HR | N2000 Honda Civic |
| 22 Jurisic,Mario | HR | H15 Honda Civic |
| 23 Jaketic,Cvetko | HR | E1 Skoda Octavia |
| 24 Hadzic,Bakir | BIH | E1 Honda Integra |
| 25 Mijandrusic,Nikola | MNE | N2 Peugeot 106 |
| 26 Granda,Ozren | HR | H18 Ford Escort Cosw. |
| 27 Marinic,Kristjan | HR | H16 Clio |
| 28 Jaranovic,Ivan | HR | E1 1600 VW Golf GTi |
| 29 Tomic,Bojan | HR | E1 Zastava Yugo |
| 30 Jozovic,Miho | HR | E1 Suzuki Cultus |
| 31 Sikirica,Goran | HR | E1 VW Golf 16V |
| 32 Draganic,Nenad | HR | E1 Suzuki Swift |
| 33 Alajbeg,Dani | HR | E1 3000 Fiat Punto |
| 34 Krota,Bojan | HR | A6 Peugeot 106 |
| 35 Barovic,Mario | HR | H14 Zastava |
| 36 Sabadin,Niksa | HR | H15 Peugeot 205 |
| 37 Gasperov,Jure | HR | H17 Renault 5GT |
| 38 Peruc,Alen | HR | N2 Peugeot 106 |
| 39 Solic,Mladen | BIH | E1 2000 Clio |
| 40 Sauerbrunn,Kesimir | HR | E1 Skoda Felicia |
| 41 Ikic,Ekrem | BIH | H17 VW Golf |
| 42 Serden,Dario | HR | H16 Clio |
| 43 Ljubijankic,Hasan | BIH | H16 VW Golf I |
| 44 Knego,Zarko | HR | N2 Peugeot 106 S16 |
| 45 Bodnaruk,Kesimir | BIH | N 2000 Honda Civic |
| 46 Vicevic,Igor | HR | N2 Honda Civic |
| 47 Kristo,Igor | HR | E1 23 Opel Corsa turbo |
| 48 Slade,Maro | HR | N2 Citroen Saxo VTS |
| 49 Todorovic,Josip | HR | H16 Clio |
| 50 Franic,Maro | HR | E1 Skoda Octavia |
| 51 Milkovic,Mato | HR | H15 Zastava Yugo |
| 52 Dojcinovic,Goran | BIH | N1400 Peugeot 106 |
| 53 Franic,Divo | HR | N1 Peugeot 106 XSi |
| 54 Pazin,Tihomir | HR | H16 Alfa 33 |
| 55 Music,Elmir | BIH | E1 1600 Zastava Yugo |
| 56 Vucic,Karlo | HR | SP 2000 Ford Focus |
| 57 Katic,Teo | HR | H15 Fiat 128 |
| 58 Krzalic,Samir | BIH | N 2000 Opel Kadett |
| 59 Juzbasic,Milos | HR | N1400 Peugeot 106 |
| 60 Kelecic,Zeljko | HR | N2000+ Fiat Uno |
| 61 Cikor,Hrvoje | HR | SP12 Ford Focus |
| 62 Lehpaner,Nenad | BIH | E1 1400 Citroen AX |
| 63 Horvat,Zdravko | HR | H16 Opel Vectra |
| 64 Dolic,Fahrudin | BIH | H16 VW Golf |
| 65 Radovic,Vedran | HR | A 2000 Skoda Octavia |
| 66 Lukajic,Darko | BIH | H12 Zastava Yugo |
| 67 Besirevic,Engin | BIH | N1 Peugeot 106 |
| 68 Cosic,Davor | HR | N4 Fiat Uno |
| 69 Culic,Duje | HR | SP Ford Focus |
| 70 Emric,Sefik | BIH | H16 Opel Astra |
| 71 Viskovic,Konstantin | HR | H16 Renault 5 GT |
| 72 Radic,Ivica | HR | H17 Renault 5 GT |
| 73 Rebac,Zeljko | BIH | N 1400 Peugeot 106 |
| 74 Gulin,Zeljko | HR | H13 Zastava Yugo |
| 75 Gavranovic,Marin | CG | SP Ford Focus |
| 76 Belamaric,Boris | HR | Skoda Felicia |
| 77 Sigurnjak,Mladen | HR | C2 VW Scirocco |
| 78 Kurtovic,Azer | BIH | N1 Peugeot 106 |
| 79 Susic,Nijaz | BIH | SKODA FELICIA |
| 80 Smrdelj,Sanja | SLO | A6 Zastava Yugo |
| 81 Roguljic,Dusan | HR | H17 BMW 325 |
| 82 Rajcic,Goran | HR | Skoda Fabia |
| 83 Pulic,Ivan | HR | A8 Skoda Fabia |
| 84 Rozic,Nikola | HR | Skoda Fabia |
| 85 Knez,Luksa | HR | SKODA FABIA |
| 86 Vujevic,Vedran | HR | A6 VW Polo |
| 87 Ibricevic,Faruk | BIH | N1 Suzuki Swift |
| 88 Jurjevic,Niksa | HR | H14 Zastava Yugo |
| 89 Kapusta,Alen | HR | H13 Fiat Cinquecento |
| 90 Petrusic,Stijepo | HR | Skoda Felicia |
| 91 Gasperov,Josip | HR | H13 Fiat Uno |
| 92 Milenovic,Dane | BIH | H15 Z 128 |
| 93 Skrgic,Edis | BIH | H16 Ford Fiesta |
| 94 Vrpcic,Almir | BIH | N5 Mitsubishi Lancer |
| DNF Hota,Suad | BIH | E1 3000+ Lancia Delta | |
| DNF Ladavac,Darko | HR | N1 1400 Peugeot 106 Rally | |
| DNF Samatovic,Sasa | BIH | H16 VW Golf | |
| DNF Sekoranja,Mladen | HR | E1 Skoda Felicia | |
| DNF Strkalj,Boris | HR | E1 2000 Opel Calibra | |
| DNS Celhar,Matija | HR | E1 Skoda Octavia | |
| DNS Cerneka,Sasa | HR | N1600 Honda Civic | |
| DNS Makelja,Josko | HR | A6 Skoda Fabia | |
| DNS Vidmar,Zoran | HR | H15 Zastava Yugo | |
|
| 1 Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| 2 Pulic,Niko | HR | E19 Dallara F392 |
| 3 Radic,Branimir | HR | E2000 VW 2002 |
| 4 Bradaric,Robert | HR | E1 23 Opel Vectra |
| 5 Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| 6 Dimitrijevic,Dejan | HR | E1 3000 VW Golf |
| 7 Cepar,Sebastijan | HR | A2000 Honda Civic |
| 8 Sertic,Goran | HR | A2000 Clio RS |
| 9 Butorac,Dino | HR | N 2000 Clio |
| 10 Prodan,Viliam | HR | N 2000 Honda Civic |
| 11 Domazet,Davor | BIH | N 2000 Honda Civic |
| 12 Stricevic,Ivan | HR | H17 Fiat Punto GT |
| 13 Jaketic,Cvetko | HR | E1 Skoda Octavia |
| 14 Bradaric,Martino | HR | E1 Skoda Octavia |
| 15 Nisevic,Denis | HR | A2000 Megane |
| 16 Rubelj,Marijan | HR | E1 VW Golf |
| 17 Gasperov,Jure | HR | H17 Renault 5GT |
| 18 Sikirica,Goran | HR | E1 VW Golf 16V |
| 19 Hadzic,Bakir | BIH | E1 Honda Integra |
| 20 Alajbeg,Dani | HR | E1 3000 Fiat Punto |
| 21 Bodnaruk,Kesimir | BIH | N 2000 Honda Civic |
| 22 Knego,Zarko | HR | N2 Peugeot 106 S16 |
| 23 Sauerbrunn,Kesimir | HR | E1 Skoda Felicia |
| 24 Slade,Maro | HR | N2 Citroen Saxo VTS |
| 25 Cerneka,Sasa | HR | N1600 Honda Civic |
| 26 Vicevic,Igor | HR | N2 Honda Civic |
| 27 Pavicic,Zeljko | HR | E1 2000 Opel Astra |
| 28 Franic,Maro | HR | E1 Skoda Octavia |
| 29 Jozovic,Miho | HR | E1 Suzuki Cultus |
| 30 Jurisic,Mario | HR | H15 Honda Civic |
| 31 Sabadin,Niksa | HR | H15 Peugeot 205 |
| 32 Franic,Divo | HR | N1 Peugeot 106 XSi |
| 33 Granda,Ozren | HR | H18 Ford Escort Cosw. |
| 34 Kelecic,Zeljko | HR | N2000+ Fiat Uno |
| 35 Barovic,Mario | HR | H14 Zastava |
| 36 Todorovic,Josip | HR | H16 Clio |
| 37 Prodan,Enver | HR | N 1400 Peugeot 106 |
| 38 Pulic,Ivan | HR | A8 Skoda Fabia |
| 39 Culic,Duje | HR | SP Ford Focus |
| 40 Milavic,Sasa | HR | H15 Zastava Yugo |
| 41 Vlahusic,Jaksa | HR | A6 VW Polo |
| 42 Rozic,Nikola | HR | Skoda Fabia |
| 43 Gavranovic,Marin | CG | SP Ford Focus |
| 44 Knez,Luksa | HR | SKODA FABIA |
| 45 Nisevic,Dario | HR | N4 Fiat Uno |
| 46 Makelja,Josko | HR | H16 Skoda Fabia |
| 47 Susic,Marko | HR | SKODA FELICIA |
| 48 Kraljevic,Mario | HR | SKODA FELICIA |
| 49 Kurtovic,Azer | BIH | N1 Peugeot 106 |
| 50 Plese,Marko | HR | H 1600 Zastava Yugo 55 |
| 51 Ibricevic,Faruk | BIH | N1 Suzuki Swift |
| 52 Jurjevic,Niksa | HR | H14 Zastava Yugo |
| 53 Gulin,Zeljko | HR | H13 Zastava Yugo |
| 54 Petrusic,Stijepo | HR | Skoda Felicia |
| 55 Mise,Marina | HR | H15 Zastava Yugo |
| 56 Gasperov,Josip | HR | H13 Fiat Uno |
| 57 Matak,Mario | HR | N3 Skoda Fabia |
| DNF Burdelez,Divo | HR | SP Ford Focus |
| DNF Cikor,Hrvoje | HR | SP12 Ford Focus |
| DNF Dajak,Petar | HR | E1 VW Golf |
| DNF Majic,Jurica | HR | E1 2000 VW Golf |
| DNF Pazin,Tihomir | HR | H15 Fiat 128 |
| DNF Roguljic,Dusan | HR | H17 BMW 325 |
| DNF Serden,Dario | HR | H16 Clio |
| DNF Tomic,Bojan | HR | E1 Zastava Yugo |
| DNF Viskovic,Konstantin | HR | H16 Renault 5 GT |
| DNF Vucic,Karlo | HR | SP 2000 Ford Focus |
|
| 1 Pulic,Niko | HR | E19 Dallara F392 |
| 2 Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| 3 Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| 4 Dimitrijevic,Dejan | HR | E1 3000 VW Golf |
| 5 Kodelja,Manuel | HR | A7 Peugeot 106 |
| 6 Varljen,Dani | HR | SP12 Honda Civic |
| 7 Butorac,Dino | HR | N3 Clio |
| 8 Celhar,Matija | HR | H24 Skoda Octavia |
| 9 Badurina,Lovro | HR | H17 Suzuki Swift |
| 10 Miscenic,Sergio | HR | H14 Fiat 127 |
| 11 Sertic,Goran | HR | A8 Clio RS |
| 12 Jaketic,Cvetko | HR | H24 Skoda Octavia |
| 13 Malinaric,Robin | HR | A6 1400 Citroen AX |
| 14 Jaranovic,Ivan | HR | H15 1600 VW Golf GTi |
| 15 Muhvic,Tomislav | HR | N3 Honda Civic |
| 16 Tomic,Bojan | HR | H15 Zastava Yugo |
| 17 Peruc,Alen | HR | N2 Peugeot 106 |
| 18 Sikirica,Goran | HR | H16 VW Golf 16V |
| 19 Vicevic,Igor | HR | N2 Honda Civic |
| 20 Mivsek,Jako | SLO | A6 1400 Skoda Felicia |
| 21 Krota,Bojan | HR | A6 Peugeot 106 |
| 22 Jurisic,Mario | HR | H15 Honda Civic |
| 23 Stanic,Marinko | HR | N3 Honda Civic |
| 24 Jozovic,Miho | HR | H15 Suzuki Cultus |
| 25 Korijan,Mario | HR | H17 3000 Renault 5 GT |
| 26 Knego,Zarko | HR | N2 Peugeot 106 S16 |
| 27 Franic,Divo | HR | N1 Peugeot 106 XSi |
| 28 Milokanovic,Donald | HR | E1-11 Zastava Yugo |
| 29 Cerneka,Sasa | HR | N2 1600 Honda Civic |
| 30 Dajak,Petar | HR | H16 VW Golf |
| 31 Slade,Maro | HR | N2 Citroen Saxo VTS |
| 32 Alajbeg,Dani | HR | H17 3000 Fiat Punto |
| 33 Radovic,Vedran | HR | H24 2000 Skoda Octavia |
| 34 Pavicic,Zeljko | HR | H16 2000 Opel Astra |
| 35 Sauerbrunn,Kesimir | HR | E1-11 Skoda Felicia |
| 36 Prodan,Enver | HR | N1 1400 Peugeot 106 |
| 37 Barovic,Mario | HR | H14 Zastava |
| 38 Kirsic,Ivan | HR | H24 2000 Skoda Octavia |
| 39 Franic,Maro | HR | H24 Skoda Octavia |
| 40 Petretic,Paulo | HR | A6 1400 Suzuki Swift |
| 41 Mogorovic,Sendy | HR | H15 Zastava Yugo |
| 42 Vucic,Karlo | HR | SP12 2000 Ford Focus |
| 43 Klaric,Zoran | HR | A6 Suzuki Swift |
| 44 Sigurnjak,Mladen | HR | C2 VW Scirocco |
| 45 Delmoro,Mario | HR | H14 1400 Fiat Ritmo |
| 46 Ladavac,Darko | HR | N1 1400 Peugeot 106 Rally |
| 47 Sekoranja,Mladen | HR | E1-23 Skoda Felicia |
| 48 Jurasic,Dean | HR | H14 Skoda Felicia |
| 49 Smrdelj,Sanja | SLO | A6 1400 Zastava Yugo |
| 50 Vlah,Rajko | HR | H14 Suzuki Swift |
| 51 Kelecic,Zeljko | HR | N14 Fiat Uno |
| 52 Juzbasic,Milos | HR | N1 1400 Peugeot 106 |
| 53 Stepcic,Danijel | HR | N2 Peugeot 106 |
| 54 Saric,Daniel | HR | H13 Autobianchi A112 |
| 55 Plese,Robert | HR | H14 Zastava Yugo |
| 56 Franolic,Dalibor | HR | A7 1600 Opel Corsa |
| 57 Makelja,Josko | HR | H14 Skoda Fabia |
| 58 Nisevic,Dario | HR | N4 Fiat Uno |
| 59 Bursic,Vili | HR | H13 Zastava |
| 60 Popovic,Zelimir | HR | C1 1300 Fiat 127 |
| 61 Juric,Renzo | HR | A2 Fiat 1100 |
| DNF Cepar,Sebastijan | HR | A8 2000 Honda Civic |
| DNF Draganic,Nenad | HR | H14 Suzuki Swift |
| DNF Majic,Jurica | HR | H16 2000 VW Golf |
