Konavle
14.3.2009, 3.290 km Quelle: adriatic-timing.com |
| 1 Bradaric,Robert | HR | H2000 Opel Vectra |
| 2 Bradaric,Martino | HR | N Honda |
| 3 Sabadin,Niksa | HR | H Peugeot |
| 4 Dajak,Petar | HR | H Clio |
| 5 Serden,Dario | HR | H Clio |
| 6 Slade,Maro | HR | N Peugeot 206 |
| 7 Muhvic,Tomislav | HR | N Honda |
| 8 Cikor,Hrvoje | HR | A Ford Focus |
| 9 Franic,Divo | HR | PCPC VW Polo |
| 10 Prnic,Bozo | HR | H Ford Cosworth |
| 11 Radic,Ivica | HR | H Renault 5 turbo |
| 14 Blazevic,Niksa | HR | H Zastava Yugo |
| 15 Gavranovic,Mario | HR | A Ford Focus |
| 16 Krizanac,Neven | HR | H Skoda Felicia |
| 17 Pazin,Tihomir | HR | H Fiat 128 |
| 18 Gavranovic,Antonio | HR | a Ford Focus |
| 19 Pulic,Ivan | HR | Skoda Fabia |
| 20 Serdan,Mario | HR | A Skoda Felicia |
| 21 Katic,Teo | HR | H Fiat 128 |
| 22 Barovic,Mario | HR | H 1150 Zastava |
| 23 Vuicic,Luko | HR | A Skoda Felicia |
| 24 Petrusic,Stijepo | HR | A Skoda Felicia |
| 25 | HR | |
| 26 Makelja,Josko | HR | A Skoda Fabia |
| 27 Viskovic,Konstandin | HR | H Clio |
| DNF Burdelez,Divo | HR | H Zastava 850 |
| DNF Milkovic,Mato | HR | H Zastava Yugo |
| DNF Muhoberac,Tonko | HR | H Zastava 850 |
| DNS Blazevic,Teo | HR | H Fiat 127 |
| DNS Pulic,Niko | HR | H Honda |
| DNS Todorovic,Josip | HR | H Clio |
1. Rabac
18.-19.4.2009 Quelle: adriatic-timing.com |
| 1 Krainc,Sinisa | HR | H18 Ford Escort |
| 2 Durlen,Boris | HR | E1 3000+ Ford Escort |
| 3 Jurena,Peter | SK | N3000+ Mitsubishi Lancer |
| 4 Trani,Daniele | I | E1 1600 Citroen AX |
| 5 Cepar,Sebastijan | HR | A8 Honda Civic |
| 6 Sekoranja,Mladen | HR | E1 Skoda Octavia |
| 7 Kodelja,Manuel | HR | A7 Citroen C2 |
| 8 Miljevic,Boris | BIH | E2 2000 Opel Lotus |
| 9 Ambruz,Peter | HR | E1 Opel Astra |
| 10 Dobrila,Nikola | HR | A7 Honda Civic |
| 11 Gaus,Igor | HR | E2 2000 Opel Lotus |
| 12 Trajkovski,Krste | HR | E1 Fiat Ritmo |
| 13 Cohar,Marin | HR | A8 Clio Williams |
| 14 Hrvatin,Matteo | HR | N3 Peugeot 306 |
| 15 Sertic,Goran | HR | A8 Clio RS |
| 16 Hernadi,Laszlo | H | A10 Mitsubishi Lancer |
| 17 Miskic,Sandro | HR | N2 Peugeot 106 |
| 18 Malinaric,Robin | HR | A6 Citroen AX |
| 19 Nisevic,Denis | HR | A8 Megane |
| 20 Muhvic,Tomislav | HR | N3 Honda Civic |
| 21 Stokovic,Alfio | HR | A6 Peugeot 106 |
| 22 Kelecic,Zeljko | HR | N4 Fiat Uno |
| 23 Krota,Bojan | HR | N2 Peugeot 106 |
| 24 Peruc,Alen | HR | N2 Peugeot 106 |
| 25 Cerneka,Sasa | HR | N2 Peugeot 106 |
| 26 Mocibob,Denis | HR | N1 Peugeot 106 Rallye |
| 27 Ladavac,Darko | HR | N1 Peugeot 106 Rallye |
| 28 Strkalj,Boris | HR | A8 Opel Calibra |
| 29 Snidarsic,Marko | HR | Skoda Felicia |
| 30 Vitezica,Ozren | HR | N2 Peugeot 106 |
| 31 Petretic,Paulo | HR | A6 Suzuki Swift |
| 32 Samec,Dario | HR | Skoda Felicia |
| 33 Varljen,Dani | HR | N2 Peugeot 106 Rallye |
| 34 Brozovic,Zlatko | HR | C2 2000 Opel Ascona |
| 35 Vucic,Karlo | HR | N3 Ford Focus |
| 36 Rozic,Nikola | HR | Skoda Fabia |
| 37 Vitezica,Danijel | HR | N3 Ford Focus |
| 38 Burdelez,Divo | HR | SP Ford Focus |
| 39 Popovic,Zelimir | HR | C1 1300 Fiat 127 |
| 40 Vucilovski,Roman | HR | N1 Fiat Uno |
| DNF Alajbeg,Dani | HR | H17 Fiat Punto |
| DNF Anic,Igor | HR | H15Fiat 127 |
| DNF Barovic,Mario | HR | H13 Zastava |
| DNF Brozinic,Milan | HR | H16 VW Golf GTI |
| DNF Dajak,Petar | HR | H16 Clio 1 |
| DNF Damiianich,David | HR | H16 VW Golf |
| DNF Delbianco,Toni | HR | H14 Skoda Felicia |
| DNF Delmoro,Mario | HR | H14 Fiat Ritmo |
| DNF Dimitrijevic,Dejan | HR | H17 VW Golf |
| DNF Draganic,Nenad | HR | H14 Suzuki Swift |
| DNF Dumencic,Mato | HR | H17 Ford Fiesta |
| DNF Fable,Petar | HR | H17 Fiat Uno |
| DNF Franic,Maro | HR | H16 Opel Kadett |
| DNF Grabovic,Zoran | HR | H17 Opel Kadett |
| DNF Grcic,Dujko | HR | H18 Lancia Delta |
| DNF Jaketic,Renato | HR | H14 Fiat Ritmo |
| DNF Janko,Igor | HR | H15 Zastava Yugo |
| DNF Jozovic,Miho | HR | H14 Suzuki Swift |
| DNF Kirsic,Ivan | HR | H16 Skoda Octavia |
| DNF Korijan,Mario | HR | H17 Renault 5 GT |
| DNF Kristo,Igor | HR | H18 Mazda 323 GTR |
| DNF Majic,Jurica | HR | H16 VW Golf |
| DNF Marietto,Nalon | I | E20 Lola Zytec |
| DNF Marinic,Kristijan | HR | H16 VW Golf |
| DNF Nacinovic,Goran | HR | H13 Yugo Koral 1.1 |
| DNF Pavicic,Zeljko | HR | H16 Opel Kadett |
| DNF Prodan,Viliam | HR | N3 Honda Civic |
| DNF Rubelj,Marijan | HR | H15 Zastava Yugo 65 |
| DNF Sabadin,Niksa | HR | H15 Peugeot 206 |
| DNF Vidali,Dionello | I | H16 VW Golf |
| DNS Kljun,Elvis | HR | C2 Opel Manta |
| DNS Mijandrusic,Nikola | HR | N2 Peugeot 106 |
| DNS Radic,Branimir | HR | E 2000 VW FVW 2002 |
2. Nagrada Malacke
18.-19.4.2009 Quelle: adriatic-timing.com |
| 1 Ala,Riccardo | I | CN 3000 BMW Sighinolfi |
| 2 Pulic,Niko | HR | Dallara F3 |
| 3 Radic,Branimir | HR | E 2000 VW FVW 2002 |
| 4 Bradaric,Robert | HR | H2000 Opel Vectra |
| 5 Josipovic,Miroslav | BIH | E1 Opel Vectra |
| 6 Dimitrijevic,Dejan | HR | H17 VW Golf |
| 7 Durlen,Boris | HR | E1 3000+ Ford Escort |
| 8 Cepar,Sebastijan | HR | A8 Honda Civic |
| 9 Domazet,Davor | BIH | N2000 Honda Integra |
| 10 Dobrila,Nikola | HR | A7 Honda Civic |
| 11 Hadzic,Bakir | BIH | H 1600 Honda Civic |
| 12 Sertic,Goran | HR | A2000 Clio RS |
| 13 Nisevic,Denis | HR | A8 Megane |
| 14 Malinaric,Robin | HR | A6 Citroen AX |
| 15 Soljic,Mladen | BIH | H16 Clio |
| 16 Hota,Suad | BIH | E1 3000+ Lancia Delta |
| 17 Sekoranja,Mladen | HR | E1 Skoda Octavia |
| 18 Radosevic,Misel | BIH | H16 Opel Kadett |
| 19 Hitrec,Zeljeko | HR | H 1400 Skoda Felicia |
| 20 Bradaric,Martino | HR | N3 Honda Civic |
| 21 Dajak,Petar | HR | H16 Clio 1 |
| 22 Muhvic,Tomislav | HR | N2 Honda Civic |
| 23 Stricevic,Ivan | HR | H17 Fiat Punto GT |
| 24 Ilic,Vladimir | BIH | H15 Honda Civic |
| 25 Vrpcic,Almir | BIH | A10 Mitsubishi Lancer |
| 26 Slade,Ante | HR | N3 Peugeot 206RC |
| 27 Mocibob,Denis | HR | A6 Peugeot 106 Rallye |
| 28 Pavicic,Zeljko | HR | H16 Opel Kadett |
| 29 Simic,Bojan | BIH | H14 Fiat Punto |
| 30 Rubelj,Marijan | HR | H15 Zastava Yugo 65 |
| 31 Alajbeg,Dani | HR | H17 Fiat Punto |
| 32 Janko,Igor | HR | H15 Zastava Yugo |
| 33 Krota,Bojan | HR | N2 Peugeot 106 |
| 34 Nikpalj,Robert | HR | A6 VW Polo |
| 35 Stokovic,Alfio | HR | A6 Peugeot 106 |
| 36 Ljubijankic,Hasan | BIH | H13 Honnda Civic |
| 37 Lukajic,Darko | BIH | H14 Zastava Yugo |
| 38 Alduk,Ante | HR | A6 VW Polo |
| 39 Todorovic,Josip | HR | H16 Clio |
| 40 Dojcinovic,Goran | BIH | A6 Peugeot 106 |
| 41 Burdelez,Divo | HR | SP Ford Focus |
| 42 Dumencic,Mato | HR | H17 Ford Fiesta |
| 43 Franic,Divo | HR | A6 VW Polo |
| 44 Snidarsic,Marko | HR | Skoda Felicia |
| 45 Bodnaruk,Kesimir | BIH | N 2000 Honda Civic |
| 46 Barovic,Mario | HR | H13 Zastava |
| 47 Vucic,Karlo | HR | SP Ford Focus |
| 48 Rebac,Seljko | BIH | N 1400 Peugeot 106 |
| 49 Culic,Duje | HR | SP Ford Focus |
| 50 Krzalic,Samir | BIH | N 2000 Opel Kadett |
| 51 Jozovic,Miho | HR | H14 Suzuki Swift |
| 52 Horvat,Zdravko | HR | H16 Opekl Vectra |
| 53 Kelecic,Zeljko | HR | N4 Fiat Uno |
| 54 Lovric,Alen | HR | SP VW Polo |
| 55 Radic,Ivica | HR | H17 Renault 5 turbo |
| 56 Emric,Sefik | BIH | H16 Opel Astra |
| 57 Bilos,Dario | BIH | H16 VW Golf |
| 58 Stojnic,Milan | BIH | N1 Peugeot 106 |
| 59 Viskovic,Konstantin | HR | H16 Clio |
| 60 Rajcic,Goran | HR | Skoda Fabia |
| 61 Kurtovic,Azer | BIH | N1 Peugeot 106 |
| 62 Sucec,Branimir | HR | N4 Fiat Uno |
| 63 Rozic,Nikola | HR | Skoda Fabia |
| 64 Nekic,Dino | HR | N2 Peugeot 106 |
| 65 Ljubic,Damir | BIH | E1 2000+ BMW E30 |
| 66 Bubregovic,Manir | BIH | H15 Opel Corsa GSi |
| 67 Kukic,Zeljko | BIH | N3 Opel Kadett |
| 68 Vujasin,Dejan | BIH | H14 Zastava Yugo |
| 69 Mise,Marina | HR | H15 Zastava Yugo |
| 70 Serdan,Mario | HR | Skoda Felicia |
| 71 Todorovic,Stipe | HR | Skoda Fabia |
| 72 Franolic,Dalibor | HR | A7 Opel Corsa |
| 73 Blic,Damir | HR | H14 Zastava Yugo |
| 74 Popovic,Zelimir | HR | C1 1300 Fiat 127 |
| DNF Belamaric,Boris | HR | Skoda Felicia |
| DNF Franic,Maro | HR | H16 Opel Kadett |
| DNF Gasperov,Jure | HR | H17 Renault 5 GT |
| DNF Krainc,Sinisa | HR | H18 Ford Escort |
| DNF Krizanac,Neven | HR | H14 Skoda Felicia |
| DNF Marinic,Kristijan | HR | H16 VW Golf |
| DNF Prnic,Bozo | HR | H18 Ford Cosworth |
| DNF Strkalj,Boris | HR | A8 Opel Calibra |
| DNS Delibanco,Toni | HR | H14 Skoda Felicia |
| DNS Lazarevic,Nedeljko | BIH | H14 Peugeot 205 |
| DNS Sabadin,Niksa | HR | H15 Peugeot 206 |
Pazin - Lindar 1.9km
31.5.2009 Quelle: adriatic-timing.com |
| 1 Dobrila,Nikola | HR | A7 Honda Civic |
| 2 Majic,Jurica | HR | H16 VW Golf |
| 3 Mocibob,Denis | HR | A6 Peugeot 106 Rallye |
| 4 Grabovic,Zoran | HR | H17 Opel Kadett |
| 5 Muhvic,Tomislav | HR | N2 Honda Civic |
| 6 Jugovac,Sandi | HR | A7 Clio Williams |
| 7 Cerneka,Sasa | HR | N2 Peugeot 106 |
| 8 Hrvatin,Matteo | HR | N3 Peugeot 306 |
| 9 Vitezica,Ozren | HR | N2 Peugeot 106 |
| 10 Mijandrusic,Nikola | HR | N2 Peugeot 106 |
| 11 Korijan,Mario | HR | H17 Renault 5 GT |
| 12 Ladavac,Darko | HR | N1 Peugeot 106 Rallye |
| 13 Jelic,Marko | HR | H10 Citroen AX |
| 14 Malinaric,Robin | HR | A6 Citroen AX |
| 15 Komar,Moreno | HR | A5 Peugeot 106 |
| 16 Peruc,Alen | HR | N2 Peugeot 106 |
| 17 Kirsic,Ivan | HR | H11 Skoda Octavia |
| 18 Vitezica,Danijel | HR | N3 Ford Focus |
| 19 Stepcic,Danijel | HR | N2 Peugeot 106 |
| 20 Zic,Matija | HR | H12 BMW 325i |
| 21 Petretic,Paulo | HR | A6 Suzuki Swift |
| 22 Krajcar,Kristijan | HR | N1 Citroen AX |
| 23 Sakn,Petar | HR | H10 Zastava Yugo |
| 24 Ukota,Neven | HR | H9 Zastava Yugo |
| 25 Saric,Daniel | HR | H8 Autobianchi |
| 26 Franolic,Dalibor | HR | A7 Opel Corsa |
| 27 Dobric,Goran | HR | H10 Zastava Yugo |
| DNF Nacinovic,Goran | HR | H13 Yugo Koral 1.1 |
| DNF Stiglic,Robert | HR | H12 Suzuki Swift |
| DNF Vidali,Dionello | I | H16 VW Golf |
| DNS Delbianco,Toni | HR | H9 Skoda Felicia |
| DNS Janko,Igor | HR | H15 Zastava Yugo |
| DNS Juric,Renzo | HR | TV Fiat 1100 |
3. Ucka
6.-7.2009 Quelle: leprinka.hr |
| 1 Bradaric,Robert | HR | ST2000 Opel Vectra |
| 2 Durlen,Boris | HR | H 3000+ Ford Escort |
| 3 Gaus,Igor | HR | E2 2000 Opel Lotus |
| 4 Dimitrijevic,Dejan | HR | H3000 VW Golf |
| 5 Cepar,Sebastijan | HR | A2000 Honda Civic |
| 6 Dobrila,Nikola | HR | A1600 Honda Civic |
| 7 Malinaric,Robin | HR | A1400 Citroen AX |
| 8 Prodan,Viliam | HR | N2000 Honda Civic |
| 9 Grcic,Dujko | HR | H3000+ Lancia Delta |
| 10 Jaketic,Cvetko | HR | H2000 VW Golf |
| 11 Strkalj,Boris | HR | A2000 Opel Calibra |
| 12 Celhar,Matija | HR | A2000 Skoda Octavia |
| 13 Radic,Branimir | HR | E2000 VW 2002 |
| 14 Sertic,Goran | HR | A2000 Clio RS |
| 15 Pavicic,Zeljko | HR | H2000 Opel Kadett |
| 16 Bradaric,Martino | HR | N2000 Honda Civic |
| 17 Hitrec,Zeljeko | HR | H 1400 Skoda Felicia |
| 18 Mocibob,Denis | HR | A1400 Peugeot 106 Rallye |
| 19 Peruc,Alen | HR | SP Peugeot 106 |
| 20 Krota,Bojan | HR | N1600 Peugeot 106 |
| 21 Muhvic,Tomislav | HR | N1600 Honda Civic |
| 22 Hrvatin,Matteo | HR | N2000 Peugeot 306 |
| 23 Miskic,Sandro | HR | N1600 Peugeot 106 |
| 24 Dajak,Petar | HR | H2000 Clio |
| 25 Stokovic,Alfio | HR | A1400 Peugeot 106 |
| 26 Kirsic,Ivan | HR | H2000 Skoda Octavia |
| 27 Nisevic,Denis | HR | A2000 Megane |
| 28 Pulic,Niko | HR | E2 2000 Dallara |
| 29 Vlah,Rajko | HR | E2 2000 Opel Lotus |
| 30 Vitezica,Ozren | HR | N1600 Peugeot 106 |
| 31 Rubelj,Marijan | HR | H1600 Zastava Yugo 65 |
| 32 Alajbeg,Dani | HR | H3000 Fiat Punto |
| 33 Skoric,Danko | HR | A2000 Citroen Xsara |
| 34 Varljen,Dani | HR | N1600 Peugeot 106 Rallye |
| 35 Vidali,Dionello | I | H2000 VW Golf |
| 36 Crneka,Sasa | HR | N1600 Peugeot 106 |
| 37 Delbianco,Toni | HR | H1400 Skoda Felicia |
| 38 Vucic,Karlo | HR | SP Ford Focus |
| 39 Mijundrasic,Nikola | HR | A1600 Peugeot 106 |
| 40 Vidmar,Zoran | HR | H1600 Zastava Yugo |
| 41 Novacic,Zoran | HR | N2000 Honda Civic |
| 42 Jurisic,Mario | HR | H3000 Opel Kadett GT |
| 43 Kelecic,Zeljko | HR | N2000+ Fiat Uno |
| 44 Badurina,Lovro | HR | H3000 Suzuki Swift |
| 45 Ladavac,Darko | HR | N1400 Peugeot 106 Rallye |
| 46 Nekic,Dino | HR | N1600 Peugeot 106 |
| 47 Kristo,Igor | HR | H3000+ Mazda 323 GTR |
| 48 Prodan,Enver | HR | N 1400 Peugeot 106 |
| 49 Barovic,Mario | HR | H1150 Zastava |
| 50 Delmoro,Mario | HR | H1400 Fiat Ritmo |
| 51 Korijan,Mario | HR | H3000 Renault 5 GT |
| 52 Jozovic,Miho | HR | H1400 Suzuki Swift |
| 53 Milokanovic,Donald | HR | H 1150 Zastava Yugo |
| 54 Franolic,Dalibor | HR | A1600 Opel Corsa |
| 55 Saric,Daniel | HR | H1150 Autobianchi |
| 56 Zic,Matija | HR | H2000 BMW 325i |
| 57 Vucilovski,Roman | HR | N2000+ Fiat Uno |
| DNF Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| DNF Anic,Igor | HR | H1600 Fiat 127 |
| DNF Janko,Igor | HR | H1600 Zastava Yugo |
| DNF Krainc,Sinisa | HR | H3000+ Ford Escort |
| DNF Marinic,Kristijan | HR | H2000 VW Golf |
| DNF Nacinovic,Goran | HR | H1150 Yugo Koral 1.1 |
| DNF Petretic,Paulo | HR | A1400 Suzuki Swift |
| DNF Vitezica,Danijel | HR | SP Ford Focus |
6. Cabar
11.-12.7.2009 Quelle: autosport |
| 1 Krajci,Jaroslav | SK | E2 3000 Lola F3000 |
| 2 Stankovic,Vladimir | SLO | E2 3000+ Lola Ford |
| 3 Michl,Dan | CZ | E1 2000 Opel Lotus Michl |
| 4 Pulic,Niko | HR | E2 2000 Dallara |
| 5 Smrdelj,Marjan | SLO | E2 3000 Lola F3000 I |
| 6 Radic,Branimir | HR | E2000 VW 2002 |
| 7 Gaus,Igor | HR | E2 2000 Opel Lotus |
| 8 Vlah,Rajko | HR | E2 2000 Opel Lotus |
| 9 Durlen,Boris | HR | H 3000+ Ford Escort |
| 10 Kasparek,Milan | HR | E1 2000 Audi TT |
| 11 Bradaric,Robert | HR | ST2000 Opel Vectra |
| 12 Hernadi,Laszlo | H | A3000+ Mitsubishi Lancer |
| 13 Dimitrijevic,Dejan | HR | E1 3000 VW Golf |
| 14 Cepar,Sebastijan | HR | A2000 Honda Civic |
| 15 Dobrila,Nikola | HR | A1600 Honda Civic |
| 16 Strkalj,Boris | HR | E1 2000 Opel Calibra |
| 17 Hadic,Bakir | BIH | SP2000 Honda Integra |
| 18 Brozinic,Milan | HR | E1 2000 VW Golf GTI |
| 19 Malinaric,Robin | HR | E1 1400 Citroen AX |
| 20 Mocibob,Denis | HR | E1 1400 Peugeot 106 Rally |
| 21 Jaketic,Renato | HR | E1 1400 Fiat Ritmo |
| 22 Bradaric,Martino | HR | N2000 Honda Civic |
| 23 Muhvic,Tomislav | HR | N1600 Peugeot 106 |
| 24 Krota,Bojan | HR | N1600 Peugeot 106 |
| 25 Janko,Igor | HR | E1 1600 Zastava Yugo |
| 26 Sertic,Goran | HR | A2000 Clio RS |
| 27 Varljen,Dani | HR | N1600 Peugeot 106 Rallye |
| 28 Sauberbrunn,Kresimir | HR | E1 1400 Skoda Felicia |
| 29 Sekoranja,Mladen | HR | E1 2000 Opel Astra |
| 30 Dajak,Petar | HR | E1 2000 Clio |
| 31 Cerneka,Sasa | HR | N1600 Peugeot 106 |
| 32 Skoric,Danko | HR | A2000 Citroen Xsara |
| 33 Vitezica,Ozren | HR | N1600 Peugeot 106 |
| 34 Delmoro,Mario | HR | E1 1400 Fiat Ritmo |
| 35 Stokovic,Alfio | HR | E1 1400 Peugeot 106 |
| 36 Sandalj,Denis | HR | E1 1150 Zastava 750 |
| 37 Kirsic,Ivan | HR | E1 2000 Skoda Octavia |
| 38 Badurina,Lovro | HR | E1 3000 Suzuki Swift |
| 39 Dumencic,Mato | HR | E1 3000 Ford Fiesta |
| 40 Miskic,Sandro | HR | N1600 Peugeot 106 |
| 41 Vidali,Dionello | I | E1 2000 VW Golf |
| 42 Anic,Igor | HR | E1 1600 Fiat 127 |
| 43 Ladavac,Darko | HR | E1 1400 Peugeot 106 Rally |
| 44 Pavicic,Zeljko | HR | E1 2000 Opel Kadett |
| 45 Alajbeg,Dani | HR | E1 3000 Fiat Punto |
| 46 Vitezica,Danijel | HR | SP 2000 Ford Focus |
| 47 Grabovic,Zoran | HR | E1 3000 Opel Kadett |
| 48 Delbianco,Toni | HR | E1 1400 Skoda Felicia |
| 49 Vucic,Karlo | HR | SP 2000 Ford Focus |
| 50 Franolic,Dalibor | HR | A1600 Opel Corsa |
| 51 Smrdelj,Sanja | SLO | E1 1400 Zastava Yugo |
| 52 Saric,Daniel | HR | E1 1400 Autobianchi |
| 53 Novacic,Zoran | HR | N2000 Honda Civic |
| 54 Juzbasic,Milos | HR | N1400 Peugeot 1056 |
| 55 Ozimec,Kristijan | HR | SP2000 Clio |
| DNF Celhar,Matija | HR | A2000 Skoda Octavia |
| DNF Cosic,Davor | HR | E1600 Zastava Yugo |
| DNF Cossetto,Igor | HR | E1 3000 Mercedes 190 |
| DNF Hitrec,Zeljeko | HR | E1 1400 Skoda Felicia |
| DNF Jaketic,Cvetko | HR | E1 2000 VW Golf |
| DNF Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| DNF Majic,Jurica | HR | E1 2000 VW Golf |
| DNF Prodan,Enver | HR | E1 1400 Peugeot 106 |
| DNF Prodan,Viliam | HR | N2000 Honda Civic |
| DNF Rubelj,Marijan | HR | E1 1600 Zastava Yugo 65 |
7. Ogulin
28.-30.8.2009 Quelle: adriatic-timing.com |
| 1 Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| 2 Pulic,Niko | HR | E2 2000 Dallara |
| 3 Bradaric,Robert | HR | ST2000 Opel Vectra |
| 4 Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| 5 Radic,Branimir | HR | E2000 VW 2002 |
| 6 Smrdelj,Marjan | SLO | E2 3000 Lola Zytec |
| 7 Dimitrijevic,Dejan | HR | E1 3000 VW Golf |
| 8 Brozinic,Milan | HR | E1 2000 VW Golf GTI |
| 9 Franic,Divo | HR | E1 Opel Kadett |
| 10 Dobrila,Nikola | HR | A1600 Honda Civic |
| 11 Prodan,Viliam | HR | N2000 Honda Civic |
| 12 Durlen,Boris | HR | H 3000+ Ford Escort |
| 13 Bradaric,Martino | HR | N2000 Honda Civic |
| 14 Majic,Jurica | HR | E1 2000 VW Golf |
| 15 Strkalj,Boris | HR | E1 2000 Opel Calibra |
| 16 Jaketic,Cvetko | HR | E1 2000 VW Golf |
| 17 Mocibob,Denis | HR | A1400 Peugeot 106 Rallye |
| 18 Plese,Marko | HR | H 1600 Zastava Yugo 55 |
| 19 Tomic,Bojan | HR | H1600 Opel Corsa |
| 20 Krota,Bojan | HR | N1600 Peugeot 106 |
| 21 Muhvic,Tomislav | HR | N1600 Peugeot 106 |
| 22 Celhar,Matija | HR | A2000 Skoda Octavia |
| 23 Vlah,Rajko | HR | E2 2000 Opel Lotus |
| 24 Sertic,Goran | HR | A2000 Clio RS |
| 25 Miskic,Sandro | HR | N1600 Peugeot 106 |
| 26 Samec,Dario | HR | Skoda Felicia |
| 27 Dajak,Petar | HR | H 2000 Clio |
| 28 Badurina,Lovro | HR | H 3000 Suzuki Swift |
| 29 Skoric,Danko | HR | A2000 Citroen Xsara |
| 30 Prodan,Enver | HR | E1 1400 Peugeot 106 |
| 31 Sincic,Ivan | HR | A7 Opel Corsa |
| 32 Janko,Igor | HR | E1 1600 Zastava Yugo |
| 33 Grabovic,Zoran | HR | E1 3000 Opel Kadett |
| 34 Vidali,Dionello | I | E1 2000 VW Golf |
| 35 Ladavac,Darko | HR | E1 1400 Peugeot 106 Rally |
| 36 Malinaric,Robin | HR | E1 1400 Citroen AX |
| 37 Stefanovic,Silvio | HR | A2000 Clio |
| 38 Cerneka,Sasa | HR | N1600 Peugeot 106 |
| 39 Alajbeg,Dani | HR | E1 3000 Fiat Punto |
| 40 Ujdenica,Miroslav | HR | A 1400 Suzuki Swift |
| 41 Sauerbrunn,Kesimir | HR | H 1600 Skoda Felicia |
| 42 Anic,Igor | HR | E1 1600 Fiat 127 |
| 43 Korijan,Mario | HR | H3000 Renault 5 GT |
| 44 Saric,Daniel | HR | N1600 Peugeot 106 |
| 45 Barovic,Mario | HR | H1150 Zastava |
| 46 Kirsic,Ivan | HR | E1 2000 Skoda Octavia |
| 47 Delmoro,Mario | HR | E1 1400 Fiat Ritmo |
| 48 Kosec,Andelko | HR | H1600 Suzuku Cultus |
| 49 Rozic,Nikola | HR | Skoda Fabia |
| 50 Kelecic,Zeljko | HR | N2000+ Fiat Uno |
| 51 Milokanovic,Donald | HR | H 1150 Zastava Yugo |
| 52 Ozimec,Kristijan | HR | A1400 Skoda Felicia |
| 53 Juzbasic,Milos | HR | N1400 Peugeot 106 |
| 54 Jozovic,Miho | HR | H1400 Suzuki Swift |
| 55 Sams,Goran | HR | N3000 Fiat Uno |
| 56 Matak,Mario | HR | A1400 VW Polo |
| 57 Novacic,Zoran | HR | N2000 Ford Focus |
| DNF Pavicic,Zeljko | HR | E1 2000 Opel Kadett |
| DNF Peruc,Alen | HR | SP Clio |
| DNS Jaketic,Renato | HR | E1 1400 Fiat Ritmo |
| DNS Marinic,Kristijan | HR | H2000 VW Golf |
8. Sljeme
12.-13.8.2009 Quelle: brzina.net |
| 1 Krainc,Sinisa | HR | E1 3000+ Ford Escort |
| 2 Dobrila,Nikola | HR | A1600 Honda Civic |
| 3 Cepar,Sebastijan | HR | A2000 Honda Civic |
| 4 Brozinic,Milan | HR | E1 2000 VW Golf GTI |
| 5 Hitrec,Zeljeko | HR | E1 1400 Skoda Felicia |
| 6 Ala,Riccardo | I | E 3000 BMW Sighinolfi |
| 7 Majic,Jurica | HR | E1 2000 VW Golf |
| 8 Sertic,Goran | HR | A2000 Clio RS |
| 9 Miskic,Sandro | HR | N1600 Peugeot 106 |
| 10 Muhvic,Tomislav | HR | N1600 Peugeot 106 |
| 11 Strkalj,Boris | HR | E1 2000 Opel Calibra |
| 12 Mrzljak,Zvonto | HR | A6 Suzuki Swift |
| 13 Krota,Bojan | HR | N1600 Peugeot 106 |
| 14 Radic,Branimir | HR | E2000 VW 2002 |
| 15 Skoric,Danko | HR | A2000 Citroen Xsara |
| 16 Badurina,Lovro | HR | H 3000 Suzuki Swift |
| 17 Janko,Igor | HR | E1 1600 Zastava Yugo |
| 18 Cerneka,Sasa | HR | N1600 Honda Civic |
| 19 Durkovic,Marko | HR | A6 Suzuki Swift |
| 20 Kelecic,Zeljko | HR | N2000+ Fiat Uno |
| 21 Rajsic,Mico | HR | A8 Seat Ibiza |
| 22 Sauerbrunn,Kesimir | HR | H 1600 Skoda Felicia |
| 23 Pavicic,Zeljko | HR | E1 2000 Opel Kadett |
| 24 Alajbeg,Dani | HR | E1 3000 Fiat Punto |
| 25 Saric,Daniel | HR | N1600 Peugeot 106 |
| 26 Samec,Dario | HR | Skoda Felicia |
| 27 Labas,Branko | HR | A6 VW Polo |
| 28 Kolman,Nenad | HR | H17 Lancia Y10 |
| 29 Cavor,Marko | HR | A6 Zasatava Yugo |
| 30 Dumencic,Mato | HR | E1 3000 Ford Fiesta |
| 31 Delibanco,Toni | HR | H14 Skoda Felicia |
| 32 Kucko,Branimir | HR | H14 Skoda Favorit |
| 33 Cosic,Davor | HR | E1600 Zastava Yugo |
| 34 Vucic,Karlo | HR | SP 2000 Ford Focus |
| 35 Dajak,Petar | HR | H 2000 Clio |
| 36 Vlah,Rajko | HR | E2 2000 Opel Lotus |
| 37 Delmoro,Mario | HR | E1 1400 Fiat Ritmo |
| 38 Ladavac,Darko | HR | E1 1400 Peugeot 106 Rally |
| 39 Magdic,Filip | HR | PCPC VW Polo |
| 40 Stelmah,Dino | HR | N3 Clio III |
| 41 Sroler,Denis | HR | N3 Clio |
| 42 Vrbanovic,Antun | HR | A6 Skoda Felicia |
