Tourenwagen Lauf 1 | Lauf 2 |
| Gruppe I1/F |
| 1 Racz,Istvan | H | F3500+ Silver String |
| 2 Walter,Csaba | H | F3500+ Porsche 911 |
| 3 Kalman,Bodis | H | F3500+ Porsche 996 |
| 4 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 5 Szamosvari,Bela | H | F3500+ Porsche 911 |
| 6 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 7 Fekete,Krisztian | H | F3500+ Porsche 996 |
| 8 Nemeth,Andras | H | F2000 Alfa 155 |
| 9 Butyka,Gyoergy | H | F2000 BMW 320i |
| 10 Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| 11 Herter,Gusztav | H | F3500 BMW 325i |
| DNF Horvath,Zsolt | H | F3500 Seat Leon |
| DNF Ratkai,Ferenc | H | F3500 Mazda RX893 |
| Gruppe I2/F |
| 1 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 2 Zentai,Sandor | H | F1400 Suzuki Swift |
| 3 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 4 Pap,Zoltan | H | F1600 Opel Astra |
| 5 Blaskovits,Tamas | H | F1600 Honda Civic |
| 6 Barna,Gabor | H | F1600 Opel Astra |
| 7 Ujhazi,Laszlo | H | F1400 Opel Astra |
| DNF Dinka,Robert | H | F1600 Honda Civic |
| DNF Kertesi,Zoltan | H | F1400 VW Polo |
| DNF Mink,Zoltan | H | F1600 Honda Civic |
| Gruppe N |
| 1 Ficza,Ferenc | H | N2000 Honda Integra |
| Gruppe I1/A |
| 1 Meszaros,Laszlo | H | A2000 Clio |
| Gruppe I2/A |
| 1 Szigeti,Attila | H | A1400 Suzuki Swift |
| 2 Szamosvari,Attila | H | A1600 Opel Astra |
|
| Gruppe I1/F |
| 1 Racz,Istvan | H | F3500+ Silver String |
| 2 Walter,Csaba | H | F3500+ Porsche 911 |
| 3 Kalman,Bodis | H | F3500+ Porsche 996 |
| 4 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 5 Fekete,Krisztian | H | F3500+ Porsche 996 |
| 6 Szamosvari,Bela | H | F3500+ Porsche 911 |
| 7 Butyka,Gyoergy | H | F2000 BMW 320i |
| 8 Horvath,Zsolt | H | F3500 Seat Leon |
| 9 Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| 10 Nemeth,Andras | H | F2000 Alfa 155 |
| 11 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 12 Herter,Gusztav | H | F3500 BMW 325i |
| DNS Ratkai,Ferenc | H | F3500 Mazda RX893 |
| Gruppe I2/F |
| 1 Blaskovits,Tamas | H | F1600 Honda Civic |
| 2 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 3 Dinka,Robert | H | F1600 Honda Civic |
| 4 Mink,Zoltan | H | F1600 Honda Civic |
| 5 Pap,Zoltan | H | F1600 Opel Astra |
| 6 Zentai,Sandor | H | F1400 Suzuki Swift |
| 7 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 8 Ujhazi,Laszlo | H | F1400 Opel Astra |
| DNS Barna,Gabor | H | F1600 Opel Astra |
| DNS Kertesi,Zoltan | H | F1400 VW Polo |
| Gruppe N |
| 1 Ficza,Ferenc | H | N2000 Honda Integra |
| Gruppe I1/A |
| 1 Meszaros,Laszlo | H | A2000 Clio |
| Gruppe I2/A |
| 1 Szigeti,Attila | H | A1400 Suzuki Swift |
| 2 Szamosvari,Attila | H | A1600 Opel Astra |
|
Formel Gruppe E Lauf 1 | Lauf 2 |
| 1 Channoch,Nissany | ISR | E Nissan WRL |
| 2 Eszenyi,Laszlo | H | E Dallara |
| 3 Kalman,Bodis | H | E F-Renault |
| DNF Poedoer,Balasz | H | E F-Renault |
| DNF Racz,Istvan | H | E F-Renault |
| DNF Ratkai,Ferenc | H | E Coloni Nissan |
| DNS Loerincz,Peter | H | E MTX Honda |
| DNS Tomor,Peter | H | E Azzur Honda |
|
| 1 Eszenyi,Laszlo | H | E Dallara |
| 2 Channoch,Nissany | ISR | E Nissan WRL |
| 3 Poedoer,Balasz | H | E F-Renault |
| 4 Racz,Istvan | H | E F-Renault |
| 5 Ratkai,Ferenc | H | E Coloni Nissan |
| 6 Kalman,Bodis | H | E F-Renault |
| 7 Loerincz,Peter | H | E MTX Honda |
| DNS Tomor,Peter | H | E Azzur Honda |
|
| »»zurück nach oben - back to top |
2. Pannoniaring Hygiasept Cup |
Cuprennen (Astra+Clio+Suzuki)
Tourenwagen
Formel
|
Mobil 1
Seat Leon Cup Lauf 1 | Lauf 2 |
| 1 Kiss,Norbert | H | 28:43.804
|
| 2 Michelisz,Norbert | H | 28:50.158 |
| 3 Weber,Gabor | H | 28:51.893 |
| 4 Hatvani,Balint | H |
| 5 Csuti,Viktor | H |
| 6 Kontra,Gyoergy | H |
| 7 BalasdiSzabo,Istvan | H |
| 8 Barkovics,Zoltan | H |
| 9 Nagy,Brigitta | H |
| 10 ElMola,Amr | H |
| 11 Rasztovits,Zoltan | H |
| 12 Lukacs,Ernoe | H |
| 13 Csuti,Laszlo | H |
| 14 Mendre,Robert | H |
| 15 Brachna,David | H |
| DNS Zengoe,Zoltan | H |
|
| 1 Weber,Gabor | H | 28:43,119 |
| 2 Kiss,Norbert | H | 28:44,452 |
| 3 Csuti,Viktor | H | 29:15,402 |
| 4 Barkovics,Zoltan | H |
| 5 ElMola,Amr | H |
| 6 Lukacs,Ernoe | H |
| 7 Rasztovits,Zoltan | H |
| 8 Csuti,Laszlo | H |
| 9 BalasdiSzabo,Istvan | H |
| 10 Mendre,Robert | H |
| 11 Nagy,Brigitta | H |
| DNF Brachna,David | H |
| DNF Hatvani,Balint | H |
| DNF Kontra,Gyoergy | H |
| DNF Michelisz,Norbert | H |
| DNS Zengoe,Zoltan | H |
|
Shell V-Power
Renault Clio Cup Lauf 1 | Lauf 2 |
| 1 Vida,Janos | H |
| 2 Vizin,Tamas | H |
| 3 Gal,Szabolcs | H |
|
| 1 Vizin,Tamas | H |
| 2 Vida,Janos | H |
| 3 Solti,Attila | H |
|
Suzuki Swift Cup Lauf 1 | Lauf 2 |
| 1 Assenbrenner,Tibor | H | 34:18,309 |
| 2 Farkas,Laszlo | H | 34:27.516 |
| 3 Lendvai,Istvan | H | 34:29.100 |
| 4 Elekfy,Witold | H |
| 5 Bittmann,Attila | H |
| 6 Bobek,Andras | H |
| 7 KismartyLechner,Gabor | H |
| 8 Vari,Robert | H |
| 9 Bus,Edina | H |
| 10 Farkas,Daniel | H |
| 11 Deli,Gyoergy | H |
| 12 Babjak,Laszlo | H |
|
| 1 Assenbrenner,Tibor | H | 34:19,710 |
| 2 Farkas,Laszlo | H | 34:23.336 |
| 3 Lendvai,Istvan | H | 34:29.000 |
| 4 Elekfy,Witold | H |
| 5 Bittmann,Attila | H |
| 6 Bobek,Andras | H |
| 7 KismartyLechner,Gabor | H |
| 8 Babjak,Laszlo | H |
| 9 Bus,Edina | H |
| 10 Farkas,Daniel | H |
| DNF Deli,Gyoergy | H |
| DNF Vari,Robert | H |
|
|
Tourenwagen Lauf 1 | Lauf 2 |
| Gruppe I1/F |
| 1 Walter,Csaba | H | F3500+ Porsche 911 |
| 2 Racz,Istvan | H | F3500+ Silver String |
| 3 Kalman,Bodis | H | F3500+ Porsche 996 |
| 4 Szamosvari,Bela | H | F3500+ Porsche 911 |
| 5 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 6 Szabolcs,Robert | H | F3500 Clio V6 |
| 7 Horvath,Zsolt | H | F3500 Seat Leon |
| 8 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 9 Butyka,Gyoergy | H | F2000 BMW 320i |
| 10 Grigalek,Gabor | H | F2000 Alfa |
| 11 Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| DNF Kavecz,Istvan | H | F3500 BMW M3 |
| DNF Klink,Janos | H | F3500 Ford Escort |
| DQ Nemeth,Andras | H | F2000 Alfa 155 |
| Gruppe I2/F |
| 1 Zentai,Sandor | H | F1400 Suzuki Swift |
| 2 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 3 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 4 Dinka,Robert | H | F1600 Honda Civic |
| 5 Pap,Zoltan | H | F1600 Opel Astra |
| 6 Mink,Zoltan | H | F1600 Honda Civic |
| 7 Burkus,Egon | H | F1600 GFS Corsa |
| 8 Blaskovits,Tamas | H | F1600 Honda Civic |
| Gruppe N |
| 1 Ficza,Ferenc | H | N2000 Honda Integra |
| Gruppe I1/A |
| 1 Szamosvari,Attila | H | A1600 Opel Astra |
| 2 Szigeti,Attila | H | A1400 Suzuki Swift |
| Gruppe I2/A |
| 1 Meszaros,Laszlo | H | A2000 Clio |
| BMW 325 Cup |
| 1 Smaal,Vincent | NZL | BMW 325 |
| 2 Herter,Gusztav | H | F3500 BMW 325i |
| 3 Strider,Zoltan | H | BMW 325 |
| DNF Winkler,Friedrich | D | BMW 325 |
|
| Gruppe I1/F |
| 1 Walter,Csaba | H | F3500+ Porsche 911 |
| 2 Kalman,Bodis | H | F3500+ Porsche 996 |
| 3 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 4 Szamosvari,Bela | H | F3500+ Porsche 911 |
| 5 Kavecz,Istvan | H | F3500 BMW M3 |
| 6 Butyka,Gyoergy | H | F2000 BMW 320i |
| 7 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 8 Nemeth,Andras | H | F2000 Alfa 155 |
| 9 Racz,Istvan | H | F3500+ Silver String |
| DNF Horvath,Zsolt | H | F3500 Seat Leon |
| DNF Szabolcs,Robert | H | F3500 Clio V6 |
| DNS Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| DNS Grigalek,Gabor | H | F2000 Alfa |
| DNS Klink,Janos | H | F3500 Ford Escort |
| Gruppe I2/F |
| 1 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 2 Zentai,Sandor | H | F1400 Suzuki Swift |
| 3 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 4 Mink,Zoltan | H | F1600 Honda Civic |
| DNF Dinka,Robert | H | F1600 Honda Civic |
| DNF Pap,Zoltan | H | F1600 Opel Astra |
| DNS Blaskovits,Tamas | H | F1600 Honda Civic |
| DNS Burkus,Egon | H | F1600 GFS Corsa |
| Gruppe N |
| 1 Ficza,Ferenc | H | N2000 Honda Integra |
| Gruppe I1/A |
| 1 Szamosvari,Attila | H | A1600 Opel Astra |
| 2 Szigeti,Attila | H | A1400 Suzuki Swift |
| Gruppe I2/A |
| 1 Meszaros,Laszlo | H | A2000 Clio |
| BMW 325 Cup |
| 1 Smaal,Vincent | NZL | BMW 325 |
| 2 Winkler,Friedrich | D | BMW 325 |
| 3 Strider,Zoltan | H | BMW 325 |
| 4 Herter,Gusztav | H | F3500 BMW 325i |
|
Formel Gruppe E Lauf 1 | Lauf 2 |
| 1 Channoch,Nissany | ISR | E Nissan WRL |
| 2 Poedoer,Balasz | H | E F-Renault |
| 3 Day,Alon | ISR | F-Renault |
| 4 Ratkai,Ferenc | H | E Coloni Nissan |
| 5 Racz,Istvan | H | E F-Renault |
| 6 Eszenyi,Laszlo | H | E Dallara |
| 7 Loerincz,Peter | H | E MTX Honda |
|
| 1 Eszenyi,Laszlo | H | E Dallara |
| 2 Day,Alon | ISR | F-Renault |
| 3 Racz,Istvan | H | E F-Renault |
| 4 Ratkai,Ferenc | H | E Coloni Nissan |
| DNF Channoch,Nissany | ISR | E Nissan WRL |
| DNF Loerincz,Peter | H | E MTX Honda |
| DNF Poedoer,Balasz | H | E F-Renault |
|
| »»zurück nach oben - back to top |
3. Hungaroring Material Cup |
Cuprennen (Astra+Clio+Suzuki)
Tourenwagen
Formel
|
Mobil 1
Seat Leon Cup Lauf 1 | Lauf 2 |
| 1 Weber,Gabor | H |
| 2 Michelisz,Norbert | H |
| 3 Kiss,Norbert | H |
| 4 Brachna,David | H |
| 5 Hatvani,Balint | H |
| 6 Kontra,Gyoergy | H |
| 7 Csuti,Laszlo | H |
| 8 Rasztovits,Zoltan | H |
| 9 Nagy,Tibor | H |
| 10 Mendre,Robert | H |
| 11 Lukacs,Ernoe | H |
| DNF BalasdiSzabo,Istvan | H |
| DNF Czollner,Gyula | H |
| DNF ElMola,Amr | H |
| DNF Liscsinsky,Olga | H |
| DNF Nagy,Brigitta | H |
|
| 1 Kiss,Norbert | H | 27:37,156 |
| 2 Hatvani,Balint | H | 27:41.878 |
| 3 Michelisz,Norbert | H | 27:43.083 |
| 4 Brachna,David | H |
| 5 Barkovics,Zoltan | H |
| 6 BalasdiSzabo,Istvan | H |
| 7 Csuti,Laszlo | H |
| 8 Nagy,Tibor | H |
| 9 Kontra,Gyoergy | H |
| 10 Rasztovits,Zoltan | H |
| 11 Mendre,Robert | H |
| DNF Liscsinsky,Olga | H |
| DNF Lukacs,Ernoe | H |
| DNF Nagy,Brigitta | H |
| DNF Weber,Gabor | H |
| DNS Czollner,Gyula | H |
|
Shell V-Power
Renault Clio Cup Lauf 1 | Lauf 2 |
| 1 Vida,Janos | H | 35:31,834 |
| 2 Gulyas,Gergey | H | 35:34,182 |
| 3 Vizin,Tamas | H | 35:37,737 |
| 4 Vinnai,Balazs | H |
| 5 Kovacz,Janos | H |
| 6 Korn,Sandor | H |
|
| 1 Vizin,Tamas | H | 31:50,219 |
| 2 Vida,Janos | H | 31:50,914 |
| 3 Gulyas,Gergey | H | 31:51,212 |
| 4 Vinnai,Balazs | H |
| 5 Korn,Sandor | H |
| 6 Kovacz,Janos | H |
|
Suzuki Swift Cup Lauf 1 | Lauf 2 |
| 1 Assenbrenner,Tibor | H |
| 2 Lendvai,Istvan | H |
| 3 Farkas,Laszlo | H |
| 4 KismartyLechner,Gabor | H |
| 5 Bus,Attila | H |
| 6 Elekfy,Witold | H |
| 7 Vari,Robert | H |
| 8 Szujo,Zoltan | H |
| 9 Bobek,Andras | H |
| 10 Bihacker,Viktor | H |
| 11 Farkas,Daniel | H |
| 12 Nagyszegi,Bence | H |
| 13 Laczko,Laszlo | H |
| 14 Babjak,Laszlo | H |
| 15 Leisztinger,Tamas | H |
| 16 Deli,Gyoergy | H |
| DQ Bittmann,Attila | H |
|
| 1 Farkas,Laszlo | H | 36:42,872 |
| 2 Assenbrenner,Tibor | H | 37:49.054 |
| 3 Elekfy,Witold | H | 37:52.571 |
| 4 Bittmann,Attila | H |
| 5 KismartyLechner,Gabor | H |
| 6 Farkas,Daniel | H |
| 7 Babjak,Laszlo | H |
| 8 Lendvai,Istvan | H |
| 9 Vari,Robert | H |
| 10 Laczko,Laszlo | H |
| 11 Bobek,Andras | H |
| 12 Szujo,Zoltan | H |
| 13 Bus,Attila | H |
| 14 Nagyszegi,Bence | H |
| 15 Deli,Gyoergy | H |
| 16 Bihacker,Viktor | H |
|
|
Tourenwagen Lauf 1 | Lauf 2 |
| CEZ I. |
| 1 Konopka,Miroslav | SK | Saleen S7 | 26:16,247 |
| 2 Rosina,Stefan | SK | Porsche 911 RSR GT3 | 26:25.577 |
| 3 Liedl,Villiam | SK | Audi A4 TTR | 26:36.991 |
| 4 Walter,Csaba | H | F3500+ Porsche 911 |
| 5 Racz,Istvan | H | F3500+ Silver String |
| 6 Kalman,Bodis | H | F3500+ Porsche 996 |
| PL 1 (3500+) Buscema,Enrico | I | Ferrari 360 |
| PL DNF (3500+) Stanco,Maciej | PL | Porsche GT3 |
| PL 1 (3500) Gladysz,Adam | PL | Seat Leon |
| PL DNF (3500) Spyra,Krzysztof | PL | |
| PL 1 (2000) Kiwak,Marcin | PL | |
| PL 2 (2000) Ruszkowski,Cezary | PL | |
| PL DNF (2000) Gajewski,Tomas | PL | |
| CEZ E1/ST 2000+ I. |
| 1 Konopka,Miroslav | SK | Saleen |
| 2 Rosina,Stefan | SK | Porsche |
| 3 Liedl jr,Viliam | SK | Audi TT |
| 4 Walter,Csaba | H | Porsche 911 |
| 5 Stanco,Maciej Max | PL | Porsche 911 |
| 6 Kalman,Bodis | H | Porsche 911 |
| 7 Herter,Gusztav | H | Mitsubishi |
| 8 Machanek,Rudolf | SK | Porsche 911 |
| 9 Kavecz,Istvan | H | BMW |
| 10 Gladysz,Adam | PL | Seat Leon |
| CEZ E1/ST 2000 I. |
| 1 Mikolasko,Zdeno | SK | Skoda Octavia |
| 2 Durovkin,Marek | SK | Audi A4 |
| 3 Gajewski,Tomasz | PL | Clio RS |
| 4 Kiwak,Marcin | PL | Clio RS |
| 5 Marcinko,Jan | SK | 0 Peugeot 306 |
| 6 Majsky,Jozef | SK | Seat Leon |
| 7 Liedl,Tomas | SK | Seat Leon |
| 8 Mosko,Vladimir | SK | Seat Leon |
| 9 Ruszkowska,Cezary | PL | BMW M3 |
| 10 Ambruz,Peter | SK | Opel Astra |
| SK 9 Vosko,Jakub | SK | |
| SK 10 Liedl,Marcel | SK | Opel Astra |
| Gruppe I1/F |
| 1 Walter,Csaba | H | F3500+ Porsche 911 |
| 2 Racz,Istvan | H | F3500+ Silver String |
| 3 Kalman,Bodis | H | F3500+ Porsche 996 |
| 4 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 5 Kavecz,Istvan | H | F3500 BMW M3 |
| 6 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 7 Horvath,Zsolt | H | F3500 Seat Leon |
| 8 Palik,Laszlo | H | F3000 Seat Leon |
| 9 Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| 10 Grigalek,Gabor | H | F2000 Alfa |
| 11 Butyka,Gyoergy | H | F2000 BMW 320i |
| 12 Herter,Gusztav | H | F3500 BMW 325i |
| DNF Szabolcs,Robert | H | F3500 Clio V6 |
| |
| Gruppe I2/F |
| 1 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 2 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 3 Pap,Zoltan | H | F1600 Opel Astra |
| 4 Mink,Zoltan | H | F1600 Honda Civic |
| 5 Dinka,Robert | H | F1600 Honda Civic |
| 6 Barna,Gabor | H | F1600 Opel Astra |
| 7 Ujhazi,Laszlo | H | F1400 Opel Astra |
| DNF Blaskovits,Tamas | H | F1600 Honda Civic |
| DNF Kertesi,Zoltan | H | F1400 VW Polo |
| DNF Nagy,Norbert | H | F1600 Ford Fiesta ST |
| DNS Zentai,Sandor | H | F1400 Suzuki Swift |
| Gruppe N |
| 1 Hernadi,Laszlo | H | N BMW M3 | 1. CEZ N |
| 2 Nyitray,Bela | H | N2000 Honda Integra | 2. CEZ N |
| Gruppe I1/A |
| 1 Szigeti,Attila | H | A1400 Suzuki Swift | 2. CEZ A |
| 2 Borbely,Peter | H | A1600 Opel Astra | 3. CEZ A |
| 3 Ficza jr,Ferenc | H | A1600 Honda Civic | 4. CEZ A |
| DNF Szamosvari,Attila | H | A1600 Opel Astra |
| |
| Gruppe I2/A |
| 1 Meszaros,Laszlo | H | A2000 Clio | 1. CEZ A |
| BMW 325 Cup |
| 1 Strider,Zoltan | H | BMW 325 |
| RX 8 Cup |
| 1 Reddin,Anthony | PL | MAZDA RX8 |
|
| CEZ I. |
| 1 Konopka,Miroslav | SK | Saleen S7 | 26:05,480 |
| 2 Rosina,Stefan | SK | Porsche 911 RSR GT3 | 26:21.218 |
| 3 Racz,Istvan | H | F3500+ Silver String | 26:53.477 |
| 4 Walter,Csaba | H | F3500+ Porsche 911 |
| 5 Stanco,Max | PL | F3500+ Porsche GT3 |
| 6 Kalman,Bodis | H | F3500+ Porsche 996 |
| PL 1 (3500+) Stanco,Maciej | PL | Porsche GT3 |
| PL 2 (3500+) Buscema,Enrico | I | Ferrari 360 |
| PL 1 (3500) Gladysz,Adam | PL | Seat Leon |
| PL 2 (3500) Spyra,Krzysztof | PL | |
| PL 1 (2000) Gajewski,Tomas | PL | |
| PL 2 (2000) Kiwak,Marcin | PL | |
| PL 3 (2000) Ruszkowski,Cezary | PL | |
| CEZ E1/ST 2000+ II. |
| 1 Konopka,Miroslav | SK | Saleen |
| 2 Rosina,Stefan | SK | Porsche |
| 3 Liedl jr,Viliam | SK | Audi TT |
| 4 Walter,Csaba | H | Porsche 911 |
| 5 Stanco,Maciej Max | PL | Porsche 911 |
| 6 Kalman,Bodis | H | Porsche 911 |
| 7 Machanek,Rudolf | SK | Porsche 911 |
| 8 Perenyi,Zoltan | H | Porsche 911 |
| 9 Gladysz,Adam | PL | Seat Leon |
| 10 Buscema,Enrico | I | Ferrari 360 |
| CEZ E1/ST 2000 II. |
| 1 Durovkin,Marek | SK | Audi A4 |
| 2 Sedlak,Martin | SK | K-1 Attack |
| 3 Kiwak,Marcin | PL | Clio RS |
| 4 Marcinko,Jan | SK | Peugeot 306 |
| 5 Majsky,Jozef | SK | Seat Leon |
| 6 Hrobarek,Leonard | SK | Seat Leon |
| 7 Molnar,Matus | SK | Skoda Fabia |
| 8 Liedl,Marcel | SK | Seat Leon |
| 9 Liedl,Tomas | SK | Seat Leon |
| 10 Szilagyi,Peter | SK | Fiat Punto |
| SK 6 Vosko,Vladimir | SK | |
| SK 7 Ambruz,Peter | SK | |
| SK 8 Savkanicova,Alena | SK | |
| SK 9 Csanyi,Stefan | SK | |
| SK 10 Vosko,Jakub | SK | |
| Gruppe I1/F |
| 1 Walter,Csaba | H | F3500+ Porsche 911 |
| 2 Kalman,Bodis | H | F3500+ Porsche 996 |
| 3 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 4 Szamosvari,Bela | H | F3500+ Porsche 911 |
| 5 Kavecz,Istvan | H | F3500 BMW M3 |
| 6 Butyka,Gyoergy | H | F2000 BMW 320i |
| 7 Keskeny,Laszlo | H | F3500+ Audi S2 |
| 8 Nemeth,Andras | H | F2000 Alfa 155 |
| 9 Racz,Istvan | H | F3500+ Silver String |
| DNF Horvath,Zsolt | H | F3500 Seat Leon |
| DNF Szabolcs,Robert | H | F3500 Clio V6 |
| DNS Gaspar,Csaba | H | F2000 Alfa 147 GTA |
| DNS Grigalek,Gabor | H | F2000 Alfa |
| DNS Klink,Janos | H | F3500 Ford Escort |
| Gruppe I2/F |
| 1 Walterne,Dancso Adrienn | H | F1600 Opel Astra | 35:21,776 |
| 2 Mohacsi,Akos | H | F1400 Suzuki Swift | 35:22.148 |
| 3 Pap,Zoltan | H | F1600 Opel Astra | 35:22.950 |
| 4 Mink,Zoltan | H | F1600 Honda Civic |
| 5 Dinka,Robert | H | F1600 Honda Civic |
| 6 Barna,Gabor | H | F1600 Opel Astra |
| 7 Ujhazi,Laszlo | H | F1400 Opel Astra |
| DNF Blaskovits,Tamas | H | F1600 Honda Civic |
| DNF Kertesi,Zoltan | H | F1400 VW Polo |
| DNF Nagy,Norbert | H | F1600 Ford Fiesta ST |
| DNS Zentai,Sandor | H | F1400 Suzuki Swift |
| Gruppe N |
| 1 Hernadi,Laszlo | H | N BMW M3 | 1. CEZ N |
| 2 Nyitray,Bela | H | N2000 Honda Integra | 2. CEZ N |
| Gruppe I1/A |
| 1 Szigeti,Attila | H | A1400 Suzuki Swift | 2. CEZ A |
| 2 Borbely,Peter | H | A1600 Opel Astra | 3. CEZ A |
| 3 Szamosvari,Attila | H | A1600 Opel Astra | 4. CEZ A |
| 4 Dunavoelgyi,Janos | H | A1600 Opel Corsa | 5. CEZ A |
| DNF Ficza jr,Ferenc | H | A1600 Honda Civic |
| Gruppe I2/A |
| 1 Meszaros,Laszlo | H | A2000 Clio | 1. CEZ A |
| BMW 325 Cup |
| 1 Strider,Zoltan | H | BMW 325 |
| RX 8 Cup |
| DNS Reddin,Anthony | PL | MAZDA RX8 |
|
Formel Gruppe E Lauf 1 | Lauf 2 |
| 1 Eszenyi,Laszlo | H | E Dallara | 26:21,722 |
| 2 Steiner,Bianca | H | F Renault | 26:26.800 |
| 3 Day,Alon | H | F-Renault | 26:31.172 |
| 4 Tlusty,Martin | H | E F-Renault |
| 5 Poedoer,Balasz | H | E F-Renault |
| 6 Palmi,David | CZ | E F-Renault |
| 7 Channoch,Nissany | ISR | E Nissan WRL |
| 8 Balogh,Zsolt | H | F Renault |
| 9 Ratkai,Ferenc | H | F3500 Mazda RX893 |
| 10 Lovas,Tamas | H | F Renault |
| 11 Loerincz,Peter | H | E MTX Honda |
| DNF Fekete,Krisztian | H | Coloni Nissan |
|
| 1 Eszenyi,Laszlo | H | E Dallara | 25:38,450 |
| 2 Steiner,Bianca | H | F Renault | 25:41.681 |
| 3 Day,Alon | H | F-Renault | 25:44.023 |
| 4 Poedoer,Balasz | H | E F-Renault |
| 5 Palmi,David | CZ | E F-Renault |
| 6 Tlusty,Martin | H | E F-Renault |
| 7 Ratkai,Ferenc | H | F3500 Mazda RX893 |
| 8 Fekete,Krisztian | H | F3500+ Porsche 996 |
| 9 Balogh,Zsolt | H | F Renault |
| 10 Loerincz,Peter | H | E MTX Honda |
| DNF Lovas,Tamas | H | F Renault |
| DNF Channoch,Nissany | ISR | E Nissan WRL |
| DNS Vnoucsek,Laszlo | H | F Renault |
|
| »»zurück nach oben - back to top |
4. Hungaroring Suzuki Swift Cup |
|
Suzuki Swift Cup Lauf 1 | Lauf 2 |
| 1 Farkas,Laszlo | H |
| 2 Assenbrenner,Tibor | H |
| 3 Elekfy,Witold | H |
| 4 Bittmann,Attila | H |
| 5 KismartyLechner,Gabor | H |
| 6 Farkas,Daniel | H |
| 7 Lendvai,Istvan | H |
| 8 Babjak,Laszlo | H |
| 9 Vari,Robert | H |
| 10 Laczko,Laszlo | H |
| 11 Bobek,Andras | H |
| 12 Szujo,Zoltan | H |
| 13 Bus,Edina | H |
| 14 Nagyszegi,Bence | H |
| 15 Deli,Gyoergy | H |
| 16 Bihacker,Viktor | H |
|
| 1 Assenbrenner,Tibor | H |
| 2 Farkas,Laszlo | H |
| 3 Bittmann,Attila | H |
| 4 Farkas,Roland | H |
| 5 Elekfy,Witold | H |
| 6 KismartyLechner,Gabor | H |
| 7 Vari,Robert | H |
| 8 Lendvai,Istvan | H |
| 9 Nagyszegi,Bence | H |
| 10 Bihacker,Viktor | H |
| 11 Vahl,Tamas | H |
| 12 Szujo,Zoltan | H |
| 13 Bus,Edina | H |
| 14 Bobek,Andras | H |
| 15 Csermely,Gyula | H |
| 16 Szamosvari,Tamas | H |
| 17 Farkas,Daniel | H |
| 18 Szigeti,Attila | H |
| 19 Paulus,Zoltan | H |
| 20 Leisztinger,Tamas | H |
| 21 Laczko,Tibor | H |
| 22 Albrech,Otto | H |
| DNF Babjak,Laszlo | H |
| DNF Horvath,Zsolt | H |
|
4. Paradsasvar Bergrennen 3. Schäfer Cup 12.-13.7.2008 |
| Lauf 1 | Lauf 2 |
| 1 Zentai,Sandor | H | F1400 Suzuki Swift |
| 2 Walterne,Dancso Adrienn | H | F1600 Opel Astra |
| 3 Mohacsi,Akos | H | F1400 Suzuki Swift |
| 4 Mink,Zoltan | H | F1600 Honda Civic |
| 5 Pap,Zoltan | H | F1600 Opel Astra |
| 6 Szigeti,Attila | H | A1400 Suzuki Swift |
| 7 Ujhazi,Laszlo | H | F1400 Opel Astra |
| 8 Nagy,Norbert | H | F1600 Ford Fiesta ST |
| 9 Ficza,Ferenc | H | N2000 Honda Integra |
| Rennabbruch |
|
| 1 Eszenyi,Laszlo | H | E Dallara |
| 2 Fekete,Krisztian | H | Coloni Nissan |
| 3 Walter,Csaba | H | F3500+ Porsche 911 |
| 4 Hideg,Krisztian | H | F3500 Mitsubishi E6 |
| 5 Marko,Andreas | A | F2000 Audi Quatro |
| 6 Kalman,Bodis | H | F3500+ Porsche 996 |
| 7 Kavecz,Istvan | H | F3500 BMW M3 E90 |
| 8 Butyka,Gyoergy | H | F2000 BMW 320i |
| 9 Perenyi,Zoltan | H | F3500+ Porsche 911 |
| 10 Horvath,Zsolt | H | F3500 Seat Leon |
