1. Krasnojarsk - Red Ring 14.6.2009 |
| Rennen 1 |
| 1 Streltshenko,Vladimir | RUS | Seat Leon | 26.23,903 |
| 2 Nikolajev,Andrej | RUS | Honda Civic | 26:49.758 |
| 3 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | 26:51.364 |
| 4 Dudukalo,Aleksej | RUS | LIGHT Ford Fiesta | 26:58.412 |
| 5 Sasadych,Michael | RUS | SP Opel Astra OPC | 27:06.933 |
| 6 Koslowskie,Michail | RUS | LIGHT Ford Fiesta | 27:11.374 |
| 7 Tregubov,Anton | RUS | LIGHT Ford Fiesta | 27:27.927 |
| 8 Nushdin,Sergej | RUS | LIGHT Lada Kalina | 1 Rd. zur. |
| 9 Sheshenin,Vladimir | RUS | LIGHT Lada Kalina | 1 Rd. zur. |
| 10 Bajev,Jevgenie | RUS | LIGHT VW Polo GTI | 3 Rd. zur. |
| 11 Nowitshkov,Aleksandr | RUS | Honda Civic | 4 Rd. zur. |
| 12 Ovcharov,Jurie | RUS | LIGHT Lada Kalina | 8 Rd. zur. |
| DNS Lykov,Ilja | RUS | LIGHT Citroen Saxo | |
| DNS Fjodorov,Pawel | RUS | SP Honda Civic | |
| schnellste Runde: Streltshenko 01:02.609 |
| Rennen 2 |
| 1 Streltshenko,Vladimir | RUS | Seat Leon | 25.19,158 |
| 2 Nikolajev,Andrej | RUS | Honda Civic | 25:52.216 |
| 3 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | 25:59.077 |
| 4 Sasadych,Michael | RUS | SP Opel Astra OPC | 1 Rd. zur. |
| 5 Koslowskie,Michail | RUS | LIGHT Ford Fiesta | 1 Rd. zur. |
| 6 Tregubov,Anton | RUS | LIGHT Ford Fiesta | 1 Rd. zur. |
| 7 Sheshenin,Vladimir | RUS | LIGHT Lada Kalina | 1 Rd. zur. |
| 8 Dudukalo,Aleksej | RUS | LIGHT Ford Fiesta | 1 Rd. zur. |
| 9 Nushdin,Sergej | RUS | LIGHT Lada Kalina | 1 Rd. zur. |
| 10 Ovcharov,Jurie | RUS | LIGHT Lada Kalina | 2 Rd. zur. |
| 11 Nowitshkov,Aleksandr | RUS | Honda Civic | 6 Rd. zur. |
| 12 Bajev,Jevgenie | RUS | LIGHT VW Polo GTI | 9 Rd. zur. |
| DNS Lykov,Ilja | RUS | LIGHT Citroen Saxo | |
| DNS Fjodorov,Pawel | RUS | SP Honda Civic | |
| schnellste Runde: Streltshenko 01:02.122 |
2. Kursk 18.-19.7.2009 |
| Rennen 1 Touring/SP, 21 Runden |
| 1 Smetzkie,Andrej | RUS | Honda Accord | 26:29.32 |
| 2 Nikolajev,Andrej | RUS | Honda Accord | 26:45.47 |
| 3 Streltshenko,Vladimir | RUS | Seat Leon | 26:45.69 |
| 4 Kwitka,Oleg | RUS | SPHonda Civic | 27:07.38 |
| 5 Popov,Maksim | RUS | BMW 320 | 27:07.71 |
| 6 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | 27:10.47 |
| 7 Sasadych,Michael | RUS | SP Opel Astra OPC | 1 Rd. zur. |
| 8 Gorin,Igor | RUS | Honda Civic | 1 Rd. zur. |
| 9 Nowitshkov,Aleksandr | RUS | Honda Civic | 1 Rd. zur. |
| 10 Kiseljev,Dmitrie | RUS | Honda Civic R | 1 Rd. zur. |
| 11 Karamyshev,Nikolai | RUS | SP VW Golf IV | DNF (Motor) |
| 12 Krylov,Sergej | RUS | Audi A4 | DNF |
| Rennen 1 Touring Light/National |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 28:01.22 |
| 2 Koslowskie,Michail | RUS | Ford Fiesta | 28:30.77 |
| 3 Sotnikov,Aleksandr | RUS | VW Polo | 28:35.05 |
| 4 Kusmin,Vladislav | RUS | Lada Kalina | 29:13.99 |
| 5 Radoshnov,Andrej | RUS | Lada 21106 | 29:19.76 |
| 6 Rjabov,Sergej | RUS | Lada Kalina | 29:21.66 |
| 7 Mesenzev,Vasilie | RUS | Lada Kalina | 1 Rd. zur. |
| 8 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 9 Ovcharov,Jurie | RUS | Lada Kalina | 2 Rd. zur. |
| 10 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | 2 Rd. zur. |
| 11 Tregubov,Anton | RUS | Ford Fiesta | DNF |
| 12 Krichevski,Vasilie | RUS | VAZ 2112-37 | DNF (Elektrikschaden) |
| Rennen 2 Touring/SP, 21 Runden |
| 1 Smetzkie,Andrej | RUS | Honda Accord | 32:38.09 |
| 2 Streltshenko,Vladimir | RUS | Seat Leon | 33:14.84 |
| 3 Karamyshev,Nikolai | RUS | SP VW Golf IV | 33:19.07 |
| 4 Popov,Maksim | RUS | BMW 320 | 33:40.13 |
| 5 Sasadych,Michael | RUS | SP Opel Astra OPC | 33:44.55 |
| 6 Nowitshkov,Aleksandr | RUS | Honda Civic | 33:58.67 |
| 7 Gorin,Igor | RUS | Honda Civic | 34:06.96 |
| 8 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | 1 Rd. zur |
| 9 Kwitka,Oleg | RUS | SPHonda Civic | DNF (Unfall) |
| 10 Nikolajev,Andrej | RUS | Honda Accord | DNF (Motor) |
| 11 Kiseljev,Dmitrie | RUS | Honda Civic R | DNS |
| 12 Krylov,Sergej | RUS | Audi A4 | DNS |
| Rennen 2 Touring Light |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 30:40.11 |
| 2 Radoshnov,Andrej | RUS | Lada 21106 | 30:01.53 |
| 3 Rjabov,Sergej | RUS | Lada Kalina | 30:03.51 |
| 4 Kusmin,Vladislav | RUS | VW Polo | 30:07.54 |
| 5 Koslowskie,Michail | RUS | Ford Fiesta | 31:09.60 |
| 6 Krichevski,Vasilie | RUS | VAZ 2112-37 | 1 Rd. zur. |
| 7 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 8 Mesenzev,Vasilie | RUS | Lada Kalina | 1 Rd. zur. |
| 9 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 10 Ovcharov,Jurie | RUS | Lada Kalina | DNF |
| 11 Tregubov,Anton | RUS | Ford Fiesta | DNF |
| 12 Sotnikov,Aleksandr | RUS | VW Polo | DNF (Elektrikschaden) |
3. Lipezke 12.-13.9.2009 |
| Rennen 1 Touring+SP, 19 Runden |
| 1 Ukhov,Mikail | RUS | BMW E46 320i | |
| 2 Smetzkie,Andrej | RUS | Honda Accord | +4 sec |
| 3 Kiseljev,Dmitrie | RUS | Honda Civic R | +20 sec |
| 4 Nikolajev,Andrej | RUS | Honda Accord | +30 sec |
| 5 Streltshenko,Vladimir | RUS | Seat Leon | +31 sec |
| 6 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | +40 sec |
| 7 Sasadych,Michael | RUS | SP Opel Astra OPC | +70 sec |
| 8 Karamyshev,Nikolai | RUS | SP VW Golf IV | 1 Rd. zur. |
| 9 Lukin,Aleksandr | RUS | SP BMW 320 | 1 Rd. zur. |
| 10 Gorbunov,Sergej | RUS | Honda Civic | Unfall |
| 11 Popov,Maksim | RUS | BMW 320 | DNF |
| 12 Nowitshkov,Aleksandr | RUS | Honda Civic | Unfall |
| DNS Krylov,Sergej | RUS | Audi A4 | |
| DNS Stepanov,Michael | RUS | Audi A4 | |
| Rennen 2 Touring+SP |
| 1 Ukhov,Mikail | RUS | BMW E46 320i | 31:27,075 |
| 2 Smetzkie,Andrej | RUS | Honda Accord | 31:29.491 |
| 3 Streltshenko,Vladimir | RUS | SP Seat Leon | 31:35.533 |
| 4 Kiseljev,Dmitrie | RUS | Honda Civic R | 31:36.905 |
| 5 Nikolajev,Andrej | RUS | Honda Accord | 31:37.948 |
| 6 Dobrowolski,Dimitri | RUS | Opel Astra OPC | 31:54.708 |
| 7 Popov,Maksim | RUS | BMW 320 | 31:57.808 |
| 8 Karamyshev,Nikolai | RUS | SP VW Golf IV | 32.39.542 |
| 9 Lukin,Aleksandr | RUS | SP BMW 320 | 33:07.039 |
| 10 Nowitshkov,Aleksandr | RUS | Honda Civic | DNF |
| 11 Sasadych,Michael | RUS | SP Opel Astra OPC | DNF |
| DNS Gorbunov,Sergej | RUS | Honda Civic | |
| DNS Krylov,Sergej | RUS | Audi A4 | |
| DNS Stepanov,Michael | RUS | Audi A4 | |
| Rennen 1 Touring Light+Lada+National, 13 Runden |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 24:54.484 |
| 2 Cherevan,Vladimir | RUS | Ford Fiesta | 25:03.031 |
| 3 Koslowskie,Michail | RUS | Ford Fiesta | 25:13.394 |
| 4 Kusmin,Vladislav | RUS | Lada Kalina | 25:30:619 |
| 5 Rjabov,Sergej | RUS | Lada Kalina | 25:34.996 |
| 6 Radoshnov,Andrej | RUS | Lada 21106 | 25:35.848 |
| 7 Filimonov,Aleksej | RUS | VAZ 2112-37 | 26:35.060 |
| 8 Koronatov,Sergej | RUS | VAZ 2112-37 | 1 Rd. zur. |
| 9 Bajev,Jevgenie | RUS | VW Polo GTI | 1 Rd. zur. |
| 10 Stepanov,Michael | RUS | VW Polo | DNF |
| 11 Judizkie,Lev | RUS | VAZ 2112-37 | DNF |
| 12 Mesenzev,Vasilie | RUS | Lada Kalina | DNF |
| Rennen 2 Touring Light |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | |
| 2 Koslowskie,Michail | RUS | Ford Fiesta | |
| 3 Kusmin,Vladislav | RUS | Lada Kalina | |
| NAT 1 Radoshnov,Andrej | RUS | Lada 21106 | |
| LADA 1 Filimonov,Aleksej | RUS | Lada | |
4+5. Dmitrov 3.-4.10.2009 |
| Rennen 1 Touring + SP, 13 Runden |
| 1 Streltshenko,Vladimir | RUS | Seat Leon | |
| 2 Kiseljev,Dmitrie | RUS | Honda Civic R | +16,981 |
| 3 Popov,Maksim | RUS | BMW 320 | +18,978 |
| 4 Stepanov,Michael | RUS | Audi A4 | +28,069 |
| 5 Nikolajev,Andrej | RUS | Honda Accord | +28,442 |
| 6 Sasadych,Michael | RUS | SP Opel Astra OPC | +32,490 |
| 7 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | +36,329 |
| 8 Karamyshev,Nikolai | RUS | SP VW Golf IV | +53,753 |
| 9 Sewastjanov,Andrej | RUS | SP Honda Civic | +1.06,027 |
| 10 Gorbunov,Sergej | RUS | SP Honda Civic | 1 Rd. zur. |
| 11 Bajev,Jevgenie | RUS | SP BMW E46 | 2 Rd. zur. |
| 12 Smetzkie,Andrej | RUS | Honda Accord | DNF |
schnellste Runde: Streltshenko 1:27.864 Sasadych 1:29.893 |
| Rennen 2 Touring + SP, 13 Runden |
| 1 Streltshenko,Vladimir | RUS | Seat Leon | |
| 2 Popov,Maksim | RUS | BMW 320 | +4,766 |
| 3 Nikolajev,Andrej | RUS | Honda Accord | +13,654 |
| 4 Kiseljev,Dmitrie | RUS | Honda Civic R | +14,777 |
| 5 Smetzkie,Andrej | RUS | Honda Accord | +49,239 |
| 6 Stepanov,Michael | RUS | Audi A4 | +53,933 |
| 7 Gorbunov,Sergej | RUS | SP Honda Civic | +1.00,972 |
| 8 Karamyshev,Nikolai | RUS | SP VW Golf IV | +1.02,588 |
| 9 Sasadych,Michael | RUS | SP Opel Astra OPC | +1.12,272 |
| 10 Sewastjanov,Andrej | RUS | SP Honda Civic | +1.14,508 |
| 11 Bajev,Jevgenie | RUS | SP BMW E46 | 2 Rd. zur. |
| 12 Dobrowolski,Dimitri | RUS | SP Opel Astra OPC | DNF |
schnellste Runde: Streltshenko 1:26.104 Sasadych 1:28.899 |
| Rennen 1 Touring Light + National |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 20:56.561 |
| 2 Cherevan,Vladimir | RUS | Ford Fiesta | 21:00.669 |
| 3 Koslowskie,Michail | RUS | Ford Fiesta | 21:05.376 |
| 4 Kusmin,Vladislav | RUS | VW Polo | 21:23.669 |
| 5 Frolov,Aleksandr | RUS | LADA Kalina | 21:58.683 |
| 6 Kondratjev,Aleksandr | RUS | NAT VAZ 2112-37 | 21:59.680 |
| 7 Judizkie,Lev | RUS | NAT VAZ 2112-37 | 22:13.458 |
| 8 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | 22:34.367 |
| 9 Radoshnov,Andrej | RUS | Lada 21106 | 1 Rd. zur. |
| 10 Rjabov,Sergej | RUS | Lada Kalina | 1 Rd. zur. |
| 11 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | DNF |
| DQ Sheltov,Aleksandr | RUS | NAT VAZ 2112-37 | |
schnellste Runde: Dudukalo 1:30.392 |
| Rennen 2 Touring Light + National + Lada |
| 1 Cherevan,Vladimir | RUS | Ford Fiesta | 20:10,962 |
| 2 Koslowskie,Michail | RUS | Ford Fiesta | 20:14.882 |
| 3 Dudukalo,Aleksej | RUS | Ford Fiesta | 20:15.951 |
| 4 Kusmin,Vladislav | RUS | VW Polo | 20:19.921 |
| 5 Radoshnov,Andrej | RUS | Lada 21106 | 20:35.839 |
| 6 Rjabov,Sergej | RUS | Lada Kalina | 21:03.944 |
| 7 Frolov,Aleksandr | RUS | LADA Kalina | 21:11.990 |
| 8 Kondratjev,Aleksandr | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 9 Judizkie,Lev | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 10 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 11 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | DNF |
| DNS Sheltov,Aleksandr | RUS | NAT VAZ 2112-37 | |
schnellste Runde: Cherevan 1:31.337 |
| Rennen 3 Touring Light + National + Lada |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 19.59,966 |
| 2 Cherevan,Vladimir | RUS | Ford Fiesta | 20:13,925 |
| 3 Koslowskie,Michail | RUS | Ford Fiesta | 20:18.134 |
| 4 Kusmin,Vladislav | RUS | VW Polo | 20:35.157 |
| 5 Radoshnov,Andrej | RUS | Lada 21106 | 20:36.875 |
| 6 Rjabov,Sergej | RUS | Lada Kalina | 20:39.089 |
| 7 Frolov,Aleksandr | RUS | LADA Kalina | 21:12.438 |
| 8 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 9 Judizkie,Lev | RUS | NAT VAZ 2112-37 | 1 Rd. zur. |
| 10 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | DNF |
| 11 Kondratjev,Aleksandr | RUS | NAT VAZ 2112-37 | DNF |
| DNS Sheltov,Aleksandr | RUS | NAT VAZ 2112-37 | |
schnellste Runde: Dudukalo 1:29.349 |
| Rennen 4 Touring Light + National + Lada, 12 Runden |
| 1 Dudukalo,Aleksej | RUS | Ford Fiesta | 21:23,303 |
| 2 Koslowskie,Michail | RUS | Ford Fiesta | 21:31.505 |
| 3 Cherevan,Vladimir | RUS | Ford Fiesta | 21:34,346 |
| 4 Kusmin,Vladislav | RUS | VW Polo | 21:53.122 |
| 5 Rjabov,Sergej | RUS | Lada Kalina | 21:59.921 |
| 6 Radoshnov,Andrej | RUS | Lada 21106 | 22:00.309 |
| 7 Kondratjev,Aleksandr | RUS | NAT VAZ 2112-37 | 22:33.990 |
| 8 Filimonov,Aleksej | RUS | NAT VAZ 2112-37 | 22:40.349 |
| 9 Koronatov,Sergej | RUS | NAT VAZ 2112-37 | 22:46.895 |
| 10 Judizkie,Lev | RUS | NAT VAZ 2112-37 | DNF (Elektrik) |
| DNS Frolov,Aleksandr | RUS | LADA Kalina | |
| DNS Sheltov,Aleksandr | RUS | NAT VAZ 2112-37 | |
|